The results database
Windows storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
620 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| Lexar SSD NM790 1TB | Windows | 953 GB | 2,934.10 | 2,226.09 | 48.76 | 95.03 | 1 | 2024-01-20 |
| PNY CS2130 1TB SSD | Windows | 931 GB | 2,934.10 | 1,892.79 | 90.84 | 123.91 | 1 | 2023-09-02 |
| NVMe WD_BLACK SN770 5 | Windows | 465 GB | 2,927.65 | 2,137.30 | 45.93 | 98.00 | 2 | 2023-06-24 |
| Apacer AS2280Q4 1TB | Windows | 931 GB | 2,925.71 | 3,710.14 | 50.45 | 107.93 | 1 | 2026-07-29 |
| Samsung SSD 970 EVO Plus 250GB | Windows | 232 GB | 2,925.71 | 2,245.61 | 64.88 | 178.77 | 1 | 2023-08-25 |
| WDC WD BLACK SDBPNTY-512G-1106 | Windows | 476 GB | 2,925.71 | 2,534.65 | 40.48 | 90.52 | 1 | 2023-01-21 |
| WD Blue SN570 500GB | Windows | 465 GB | 2,925.71 | 2,169.49 | 53.83 | 124.39 | 1 | 2023-08-24 |
| WD PC SN740 SDDPTQE-2T00 | Windows | 1907 GB | 2,917.38 | 3,605.63 | 30.78 | 68.67 | 1 | 2023-07-29 |
| NVMe KINGSTON OM3PGP4128P-AH | Windows | 119 GB | 2,900.85 | 2,553.62 | 186.59 | 221.45 | 1 | 2023-12-08 |
| CT2000P3SSD8 | Windows | 1863 GB | 2,900.85 | 2,985.42 | 100.00 | 98.92 | 1 | 2023-01-07 |
| CT1000P5PSSD8 | Windows | 931 GB | 2,896.15 | 2,393.30 | 43.05 | 79.27 | 6 | 2023-10-21 |
| KIOXIA-EXCERIA SSD | Windows | 931 GB | 2,893.22 | 1,530.45 | 100.80 | 141.71 | 13 | 2024-01-14 |
| Samsung SSD 970 EVO Plus 1TB | Windows | 465 GB | 2,892.66 | 882.76 | 62.50 | 140.97 | 1 | 2022-11-16 |
| MTFDKBA1T0TFH-1BC1AABHA | Windows | 953 GB | 2,891.49 | 3,855.66 | 55.23 | 145.91 | 4 | 2023-10-11 |
| Sabrent Rocket nano | Windows | 953 GB | 2,890.12 | 2,389.09 | 146.85 | 143.06 | 3 | 2023-02-16 |
| PM981a NVMe Samsung 512GB | Windows | 476 GB | 2,886.80 | 1,892.89 | 33.16 | 66.48 | 2 | 2023-09-29 |
| NVMe Samsung SSD 980 | Windows | 931 GB | 2,884.51 | 2,183.37 | 45.05 | 83.39 | 1 | 2023-10-08 |
| WDC PC SN720 SDAQNTW-512G-1001 | Windows | 476 GB | 2,876.40 | 2,301.12 | 39.54 | 92.09 | 1 | 2024-01-05 |
| KPART512GBC2DVT | Windows | 476 GB | 2,859.78 | 1,786.08 | 35.53 | 130.23 | 7 | 2023-11-09 |
| HS-SSD-E2000 512G | Windows | 476 GB | 2,852.37 | 2,260.49 | 66.74 | 184.17 | 1 | 2023-11-09 |
| Micron 2300 NVMe 1024GB | Windows | 953 GB | 2,845.89 | 2,588.32 | 43.61 | 89.43 | 5 | 2026-08-04 |
| CT500P3SSD8 | Windows | 465 GB | 2,844.44 | 2,680.63 | 103.48 | 104.32 | 1 | 2023-08-18 |
| Sabrent Rocket Q4 | Windows | 1863 GB | 2,826.48 | 1,117.60 | 32.84 | 68.09 | 2 | 2023-11-05 |
| Samsung SSD 970 EVO 500GB | Windows | 465 GB | 2,823.99 | 2,321.36 | 54.26 | 105.86 | 5 | 2023-11-30 |
| Samsung SSD 970 PRO 1TB | Windows | 953 GB | 2,820.94 | 2,060.36 | 29.54 | 68.34 | 1 | 2023-02-23 |
| SAMSUNG MZVLB512HAJQ-000L7 | Windows | 476 GB | 2,806.50 | 1,915.36 | 47.25 | 86.15 | 3 | 2023-05-05 |
| NVMe SAMSUNG MZVLQ1T0HBLB-00BH1 | Windows | 953 GB | 2,797.81 | 1,715.24 | 40.48 | 118.41 | 1 | 2023-12-28 |
| SOLIDIGM SSDPFKNU010TZH | Windows | 953 GB | 2,797.81 | 2,202.15 | 55.97 | 241.51 | 1 | 2024-01-18 |
| ESR512GTLCG-EAC-4 | Windows | 476 GB | 2,797.81 | 2,265.49 | 37.80 | 100.95 | 1 | 2023-10-21 |
| Micron_2450_MTFDKBA512TFK | Windows | 476 GB | 2,791.71 | 3,154.09 | 148.68 | 158.13 | 3 | 2023-10-01 |
| WD PC SN810 SDCPNRY-1T00-1101 | Windows | 953 GB | 2,790.19 | 2,813.19 | 49.40 | 72.07 | 1 | 2023-12-27 |
| NX-1TB 2280 | Windows | 953 GB | 2,782.94 | 2,305.26 | 41.56 | 76.06 | 2 | 2024-01-07 |
| KXG60ZNV1T02 KIOXIA | Windows | 953 GB | 2,767.57 | 2,479.42 | 24.15 | 83.12 | 1 | 2023-10-28 |
| KINGSTON OM8PDP3512B-AI1 | Windows | 476 GB | 2,746.57 | 2,045.85 | 133.63 | 120.76 | 2 | 2023-11-12 |
| BC901 NVMe SK hynix 512GB | Windows | 476 GB | 2,745.49 | 2,986.67 | 36.22 | 76.26 | 2 | 2023-11-17 |
| PCIe-8 SSD 512GB | Windows | 476 GB | 2,745.31 | 2,064.52 | 44.48 | 105.35 | 1 | 2022-12-12 |
| XPG GAMMIX S11 | Windows | 447 GB | 2,741.64 | 543.76 | 35.74 | 164.52 | 2 | 2023-12-06 |
| NVMe SAMSUNG MZVL4256HBJD-00BTW | Windows | 238 GB | 2,737.97 | 1,207.55 | 75.38 | 157.83 | 1 | 2023-11-17 |
| WDC PC SN730 SDBQNTY-256G-1001 | Windows | 238 GB | 2,737.97 | 1,946.77 | 43.48 | 116.58 | 1 | 2026-09-02 |
| Micron_2400_MTFDKBK512QFM | Windows | 476 GB | 2,734.57 | 1,478.74 | 35.31 | 73.84 | 12 | 2024-01-06 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.