The results database
Windows storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
620 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| WDS100T1X0E-00AFY0 | Windows | 931 GB | 3,200.00 | 4,612.61 | 48.85 | 197.23 | 1 | 2022-12-23 |
| NVMe Micron_2400_MTFDKBA512QFM | Windows | 476 GB | 3,171.12 | 1,475.67 | 51.18 | 168.69 | 7 | 2026-07-06 |
| ZHITAI TiPlus5000 1TB | Windows | 953 GB | 3,165.45 | 2,509.86 | 49.68 | 98.81 | 2 | 2023-05-07 |
| SKHynix PC711 | Windows | 476 GB | 3,165.10 | 2,765.68 | 69.87 | 165.26 | 5 | 2023-01-21 |
| Micron_2400_MTFDKBA512QFM | Windows | 476 GB | 3,133.59 | 1,528.18 | 49.86 | 113.35 | 3 | 2024-01-07 |
| KINGSTON SNV2S2000G | Windows | 1863 GB | 3,131.50 | 2,098.36 | 42.95 | 169.09 | 1 | 2023-05-21 |
| SAMSUNG MZPJB960HMGC-0BW07 | Windows | 894 GB | 3,131.50 | 2,000.00 | 185.24 | 243.81 | 1 | 2022-11-25 |
| KINGSTON SNV2S500G | Windows | 465 GB | 3,126.72 | 2,283.32 | 98.30 | 157.10 | 4 | 2023-09-23 |
| WD Green SN350 2TB | Windows | 1863 GB | 3,118.42 | 2,622.49 | 45.14 | 111.38 | 2 | 2023-08-01 |
| NVMe CT500P3SSD8 | Windows | 465 GB | 3,117.55 | 2,925.93 | 191.81 | 203.75 | 2 | 2024-01-20 |
| Samsung SSD 970 EVO 250GB | Windows | 232 GB | 3,112.46 | 1,471.26 | 61.87 | 165.80 | 1 | 2023-10-30 |
| SAMSUNG MZVLB256HAHQ-000L7 | Windows | 238 GB | 3,093.66 | 1,479.77 | 47.06 | 120.53 | 1 | 2023-04-16 |
| WD Blue SN580 1TB | Windows | 931 GB | 3,065.87 | 2,892.66 | 56.21 | 138.23 | 1 | 2023-10-11 |
| HP SSD FX900 Pro 1TB | Windows | 953 GB | 3,054.96 | 2,922.79 | 76.62 | 194.71 | 5 | 2023-06-19 |
| Sabrent | Windows | 953 GB | 3,052.17 | 2,756.80 | 90.69 | 95.82 | 2 | 2022-12-04 |
| SHGP31-1000GM | Windows | 931 GB | 3,043.15 | 2,335.68 | 59.18 | 116.00 | 2 | 2023-03-24 |
| Seagate FireCuda 510 SSD ZP2000GM30001 | Windows | 1863 GB | 3,041.64 | 3,006.59 | 36.18 | 76.14 | 6 | 2023-10-18 |
| WD PC SN740 SDDPNQD-512G-1002 | Windows | 476 GB | 3,030.26 | 2,096.29 | 42.99 | 75.13 | 5 | 2024-01-13 |
| ESO512GYLCT-EP3-2L | Windows | 476 GB | 3,030.01 | 2,768.86 | 121.48 | 108.39 | 2 | 2023-08-09 |
| WD Blue SN570 1TB | Windows | 931 GB | 3,023.06 | 2,595.63 | 40.38 | 74.23 | 6 | 2024-01-08 |
| NVMe SAMSUNG MZVL2512HCJQ-00B00 | Windows | 476 GB | 3,011.76 | 2,844.44 | 57.58 | 93.64 | 1 | 2023-11-18 |
| WDS100T3X0C-00SJG0 | Windows | 931 GB | 3,011.76 | 2,666.67 | 41.69 | 106.49 | 1 | 2022-12-02 |
| NVMe Micron 2450 NVMe 256GB | Windows | 238 GB | 3,002.96 | 3,496.32 | 182.42 | 230.17 | 2 | 2023-12-07 |
| WDC PC SN730 SDBQNTY-512G-1001 | Windows | 476 GB | 3,002.93 | 2,398.13 | 47.11 | 133.06 | 1 | 2023-01-08 |
| Samsung SSD 970 EVO Plus 2TB | Windows | 1863 GB | 2,990.39 | 2,984.24 | 54.42 | 120.18 | 5 | 2023-10-26 |
| SAMSUNG MZVLB1T0HBLR-00A00 | Windows | 953 GB | 2,976.74 | 2,566.42 | 53.31 | 110.82 | 1 | 2023-09-26 |
| IR-SSDPR-P34B-512-80 | Windows | 476 GB | 2,976.74 | 2,164.90 | 102.24 | 119.29 | 1 | 2023-09-20 |
| NVMe ADATA SX8100NP | Windows | 476 GB | 2,966.70 | 1,272.84 | 49.10 | 74.01 | 2 | 2023-10-06 |
| SAMSUNG MZVLB1T0HALR-000H2 | Windows | 953 GB | 2,959.54 | 2,354.02 | 40.38 | 65.74 | 1 | 2023-10-31 |
| NVMe SK hynix BC711 HFM512GD3JX013N | Windows | 476 GB | 2,959.54 | 2,625.64 | 61.48 | 158.02 | 1 | 2023-06-08 |
| Lexar SSD NM620 2TB | Windows | 1907 GB | 2,957.05 | 2,688.13 | 58.47 | 163.28 | 2 | 2023-10-17 |
| PC611 NVMe SK hynix 512GB | Windows | 476 GB | 2,951.01 | 1,939.39 | 33.98 | 122.02 | 1 | 2023-03-06 |
| CT2000P3PSSD8 | Windows | 1863 GB | 2,949.57 | 2,803.96 | 66.99 | 116.81 | 2 | 2023-09-22 |
| WD Blue SN570 2TB SSD | Windows | 1863 GB | 2,949.13 | 2,842.33 | 45.38 | 122.88 | 10 | 2023-10-28 |
| PNY CS1030 250GB SSD | Windows | 232 GB | 2,942.53 | 2,723.40 | 92.82 | 89.07 | 1 | 2023-02-10 |
| SKHynix_HFS256GDE9X081N | Windows | 238 GB | 2,942.53 | 1,338.56 | 43.32 | 113.37 | 1 | 2023-07-25 |
| SAMSUNG MZAL4512HBLU-00BL2 | Windows | 476 GB | 2,939.05 | 1,293.45 | 56.19 | 142.58 | 2 | 2023-09-14 |
| SKHynix_HFS001TDE9X084N | Windows | 953 GB | 2,938.58 | 2,689.40 | 55.21 | 113.27 | 3 | 2023-12-19 |
| 311CD0512GB | Windows | 476 GB | 2,935.28 | 2,656.65 | 189.86 | 177.28 | 2 | 2023-08-16 |
| KIOXIA-EXCERIA PLUS G4 SSD | Windows | 1863 GB | 2,934.10 | 2,876.40 | 68.12 | 227.35 | 1 | 2026-04-12 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.