The results database
Windows storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
620 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| GIGABYTE GP-ASM2NE6100TTTD | Windows | 931 GB | 4,665.37 | 3,279.10 | 56.12 | 55.47 | 2 | 2022-12-09 |
| SAMSUNG MZVL21T0HCLR-00B00 | Windows | 953 GB | 4,643.14 | 3,433.39 | 65.88 | 177.38 | 2 | 2023-09-11 |
| NVMe Samsung SSD 990 PRO 2TB | Windows | 1863 GB | 4,633.48 | 4,357.45 | 43.85 | 121.79 | 1 | 2023-07-13 |
| T-FORCE TM8FFE002T | Windows | 1907 GB | 4,612.61 | 4,633.48 | 47.27 | 200.31 | 1 | 2026-04-09 |
| Lexar SSD NM7A1 512GB | Windows | 476 GB | 4,536.75 | 3,146.40 | 62.38 | 177.21 | 11 | 2023-10-21 |
| ESR01TBMFCT-E8GBTOEM4 | Windows | 953 GB | 4,511.01 | 2,876.40 | 60.55 | 154.03 | 1 | 2023-05-08 |
| NVMe Micron_3400_MTFDKBA1T0TFH | Windows | 953 GB | 4,497.82 | 3,984.80 | 64.68 | 239.40 | 3 | 2023-02-22 |
| NVMe WD PC SN5000S SDEQNSJ-2T00-1002 | Windows | 1907 GB | 4,471.62 | 3,908.40 | 53.60 | 94.26 | 1 | 2026-07-07 |
| XPG GAMMIX S70 BLADE | Windows | 1907 GB | 4,407.33 | 3,375.93 | 50.20 | 174.34 | 6 | 2023-04-11 |
| Dahua C970 SSD 1TB | Windows | 953 GB | 4,394.85 | 3,908.40 | 42.30 | 287.64 | 1 | 2023-01-05 |
| CT1000P3PSSD8 | Windows | 931 GB | 4,386.45 | 3,797.37 | 149.68 | 143.38 | 5 | 2024-01-16 |
| SKHynix_HFS001TEJ9X115N | Windows | 953 GB | 4,374.23 | 4,612.09 | 50.93 | 107.06 | 10 | 2023-10-20 |
| NVMe SAMSUNG MZVL21T0HCLR-00B00 | Windows | 953 GB | 4,372.84 | 4,231.74 | 56.61 | 118.23 | 3 | 2023-02-28 |
| SAMSUNG MZVL2512HCJQ-00BL7 | Windows | 476 GB | 4,357.45 | 3,567.94 | 64.78 | 130.88 | 1 | 2023-06-22 |
| PCIe SSD | Windows | 931 GB | 4,266.70 | 2,988.92 | 43.04 | 116.49 | 4 | 2026-04-12 |
| SKHynix_HFS512GEJ9X115N | Windows | 476 GB | 4,244.37 | 3,481.21 | 63.15 | 207.45 | 3 | 2023-11-01 |
| SKHynix_HFS512GEM4X182N | Windows | 476 GB | 4,124.98 | 3,474.71 | 60.85 | 103.86 | 4 | 2026-05-08 |
| Micron MTFDKBA512TFH | Windows | 476 GB | 4,079.68 | 3,631.21 | 40.00 | 78.14 | 1 | 2023-01-23 |
| NVMe WD PC SN810 SDCQNRY-1T00-1014 | Windows | 953 GB | 4,031.50 | 3,482.99 | 59.90 | 183.91 | 1 | 2024-01-16 |
| WD PC SN740 SDDPNQE-2T00-1202 | Windows | 1907 GB | 4,015.93 | 3,984.98 | 35.57 | 94.38 | 2 | 2026-04-08 |
| KINGSTON SKC3000S1024G | Windows | 953 GB | 4,006.67 | 3,723.02 | 107.45 | 142.55 | 8 | 2023-12-24 |
| WD_BLACK SN770 2TB | Windows | 1863 GB | 3,923.37 | 3,778.60 | 47.09 | 138.53 | 1 | 2024-01-04 |
| SAMSUNG MZVL8512HELU-00BTW | Windows | 476 GB | 3,815.60 | 2,470.45 | 52.96 | 139.06 | 2 | 2026-03-27 |
| Samsung SSD 980 1TB | Windows | 931 GB | 3,813.36 | 1,894.87 | 115.28 | 126.54 | 18 | 2024-01-08 |
| WD PC SN810 SDCPNRY-512G-1006 | Windows | 476 GB | 3,702.93 | 3,046.19 | 48.01 | 105.42 | 8 | 2026-03-24 |
| NVMe Micron_2400_MTFDKBA1T0QFM | Windows | 953 GB | 3,696.75 | 3,002.93 | 42.75 | 112.58 | 1 | 2023-10-21 |
| WD PC SN740 SDDPTQD-512G-1102 | Windows | 476 GB | 3,673.81 | 2,714.08 | 41.88 | 74.48 | 5 | 2023-10-27 |
| SAMSUNG MZVL2512HCJQ-00B00 | Windows | 476 GB | 3,636.36 | 2,923.16 | 58.30 | 101.48 | 8 | 2023-06-04 |
| Samsung SSD 980 PRO 1TB | Windows | 931 GB | 3,628.69 | 2,937.08 | 57.47 | 126.51 | 25 | 2023-12-15 |
| CT500P3PSSD8 | Windows | 465 GB | 3,627.07 | 2,577.72 | 116.10 | 134.59 | 2 | 2023-07-21 |
| NVMe PC SN810 NVMe WDC 1024GB | Windows | 953 GB | 3,597.53 | 3,078.55 | 26.76 | 94.99 | 5 | 2023-12-01 |
| WD_BLACK SN770 500GB | Windows | 465 GB | 3,580.42 | 3,482.99 | 65.61 | 187.96 | 1 | 2023-03-01 |
| Sabrent SB-2130-1TB | Windows | 953 GB | 3,555.56 | 3,313.92 | 51.55 | 109.03 | 1 | 2023-10-10 |
| NVMe PC SN810 NVMe WDC 512GB | Windows | 476 GB | 3,482.99 | 2,820.94 | 17.77 | 46.73 | 1 | 2023-11-19 |
| SDEPNSJ-1T00-1001 | Windows | 953 GB | 3,324.68 | 3,282.05 | 57.14 | 102.48 | 1 | 2023-10-25 |
| KIOXIA-EXCERIA PRO SSD | Windows | 1863 GB | 3,324.68 | 3,084.34 | 190.76 | 183.91 | 1 | 2023-03-20 |
| Micron_2450_MTFDKBA1T0TFK | Windows | 953 GB | 3,267.35 | 3,346.73 | 168.76 | 214.92 | 2 | 2023-07-18 |
| SK hynix PC801 HFS512GEJ9X101N | Windows | 476 GB | 3,230.32 | 3,179.37 | 60.95 | 180.69 | 2 | 2023-08-29 |
| T-FORCE TM8FPP001T | Windows | 953 GB | 3,215.08 | 2,919.30 | 61.26 | 239.72 | 2 | 2023-10-11 |
| Samsung SSD 990 PRO 1TB | Windows | 931 GB | 3,211.48 | 3,143.65 | 62.20 | 122.44 | 4 | 2023-05-27 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.