The results database
Windows storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
620 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| Kingston X29128 | Windows | 116 GB | 303.45 | 228.25 | 12.08 | 40.80 | 2 | 2023-09-19 |
| Kingston A29128 | Windows | 116 GB | 297.16 | 59.26 | 10.16 | 15.07 | 1 | 2023-01-07 |
| SanDisk DA4064 | Windows | 58 GB | 287.68 | 211.00 | 6.49 | 14.35 | 2 | 2023-08-15 |
| Kingston TA2964 | Windows | 58 GB | 284.60 | 39.37 | 9.15 | 19.09 | 1 | 2024-01-15 |
| Generic MMC128 | Windows | 116 GB | 282.95 | 177.41 | 12.41 | 19.41 | 1 | 2023-09-23 |
| Generic MMC64G | Windows | 58 GB | 266.11 | 163.45 | 8.22 | 36.91 | 1 | 2022-12-04 |
| SanDisk SSD PLUS 240GB | Windows | 223 GB | 265.97 | 243.00 | 14.18 | 19.67 | 1 | 2023-04-15 |
| Samsung SSD 750 EVO 120GB | Windows | 111 GB | 265.97 | 251.35 | 28.06 | 46.89 | 1 | 2023-11-07 |
| XrayDisk 128GB | Windows | 119 GB | 262.35 | 230.50 | 19.65 | 55.29 | 2 | 2023-10-29 |
| ADATA SU800 | Windows | 119 GB | 261.42 | 142.74 | 16.24 | 38.79 | 1 | 2022-11-27 |
| Maxsun 120GB SSD | Windows | 111 GB | 260.63 | 43.94 | 25.94 | 28.84 | 2 | 2023-10-01 |
| TOSHIBA KSG60ZMV256G M.2 2280 256GB | Windows | 238 GB | 260.29 | 222.17 | 13.86 | 37.13 | 1 | 2023-07-21 |
| IR-SSDPR-S25A-240 | Windows | 223 GB | 258.65 | 239.69 | 33.91 | 33.04 | 5 | 2023-02-15 |
| Fanxiang S101 512GB SATA Disk Device | Windows | 476 GB | 258.39 | 232.73 | 10.16 | 25.68 | 3 | 2022-11-13 |
| KINGSTON SUV400S37120G | Windows | 111 GB | 257.80 | 235.19 | 8.35 | 12.57 | 1 | 2023-09-03 |
| Samsung SSD 850 PRO 1TB | Windows | 953 GB | 256.77 | 230.11 | 14.52 | 24.94 | 1 | 2022-11-28 |
| TEAM T253480GB | Windows | 447 GB | 255.17 | 253.47 | 39.95 | 37.71 | 1 | 2023-09-13 |
| Samsung SSD 840 EVO 1TB | Windows | 931 GB | 254.66 | 182.96 | 15.03 | 34.07 | 1 | 2023-03-05 |
| Toshiba THNSNW128GMCP | Windows | 119 GB | 250.31 | 148.13 | 14.36 | 9.88 | 1 | 2023-02-16 |
| SanDisk SDSSDH3 250G | Windows | 232 GB | 246.93 | 196.09 | 23.59 | 48.50 | 1 | 2022-12-16 |
| CT500MX500SSD1 ATA Device | Windows | 465 GB | 246.69 | 236.11 | 28.72 | 44.66 | 1 | 2023-12-21 |
| Generic G1J39E | Windows | 116 GB | 245.62 | 163.16 | 13.22 | 19.74 | 1 | 2023-03-29 |
| SAMSUNG MZVLB512HBJQ-00007 | Windows | 476 GB | 238.26 | 182.59 | 13.33 | 30.76 | 2 | 2023-08-30 |
| SAMSUNG SSD PM871 2.5 7mm 128GB ATA Device | Windows | 119 GB | 231.70 | 139.73 | 21.34 | 41.36 | 2 | 2023-12-22 |
| GIGABYTE GP-GSTFS30512GTTD ATA Device | Windows | 476 GB | 229.70 | 211.75 | 43.48 | 43.07 | 1 | 2023-08-29 |
| MTFDDAV256MAZ-1AE12ABHA ATA Device | Windows | 238 GB | 226.00 | 306.77 | 10.13 | 27.10 | 1 | 2023-10-01 |
| KINGSTON SA400S37240G ATA Device | Windows | 223 GB | 225.40 | 208.38 | 22.87 | 32.56 | 1 | 2023-01-17 |
| Hynix hC8aP> | Windows | 58 GB | 223.54 | 113.10 | 10.18 | 12.61 | 3 | 2023-09-29 |
| TOSHIBA THNSNC128GCSJ | Windows | 119 GB | 222.27 | 103.81 | 11.32 | 28.87 | 1 | 2023-02-04 |
| CORSAIR CMFSSD-256GBG2D | Windows | 238 GB | 200.94 | 72.68 | 11.78 | 5.28 | 1 | 2023-12-31 |
| Mibrand CAIMAN 128GB SSD ATA Device | Windows | 119 GB | 198.92 | 148.42 | 17.07 | 24.43 | 2 | 2023-10-27 |
| TOSHIBA DT01ACA100 | Windows | 931 GB | 197.91 | 194.90 | 0.34 | 0.72 | 1 | 2023-05-21 |
| KODAK SS D X200 512GB USB Device | Windows | 476 GB | 194.17 | 188.88 | 9.66 | 18.63 | 2 | 2023-08-21 |
| WDC WD10EZEX-75WN4A0 | Windows | 931 GB | 154.08 | 161.59 | 0.61 | 1.45 | 1 | 2023-07-18 |
| TOSHIBA MQ04ABF100 | Windows | 931 GB | 135.32 | 121.77 | 0.45 | 5.71 | 1 | 2023-03-14 |
| Generic SLD128 | Windows | 115 GB | 132.72 | 101.52 | 14.25 | 14.94 | 2 | 2023-05-28 |
| Hynix HCG8a4 | Windows | 58 GB | 129.31 | 88.26 | 12.94 | 14.95 | 2 | 2023-04-02 |
| Generic SLD32G | Windows | 28 GB | 121.50 | 66.81 | 12.15 | 5.85 | 1 | 2023-10-11 |
| NVMe Samsung SSD 980 SCSI Disk Device | Windows | 931 GB | 114.18 | 167.70 | 61.66 | 109.31 | 1 | 2026-08-04 |
| JMicron Tech USB Device | Windows | 238 GB | 111.05 | 182.37 | 8.49 | 6.72 | 1 | 2023-06-14 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.