The results database
Windows storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
620 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| SK hynix BC511 HFM512GDJTNI-82A0A | Windows | 476 GB | 1,095.98 | 615.73 | 20.84 | 38.65 | 3 | 2022-12-07 |
| NVMe Micron 2200 NVMe | Windows | 238 GB | 1,058.95 | 857.62 | 25.28 | 34.48 | 1 | 2023-05-08 |
| NVMe Micron_2450_MTFDKBA512TFK | Windows | 476 GB | 1,029.82 | 437.08 | 16.63 | 35.20 | 3 | 2023-03-07 |
| SK hynix BC501 HFM256GDJTNG-8310A | Windows | 238 GB | 1,026.22 | 586.79 | 23.16 | 45.91 | 4 | 2024-01-15 |
| NVMe ADATA SWORDFISH | Windows | 465 GB | 997.73 | 343.86 | 27.71 | 73.21 | 4 | 2023-02-26 |
| SAMSUNG KLUEG8UHDC-B0E1 | Windows | 238 GB | 994.30 | 423.24 | 19.55 | 36.77 | 2 | 2024-01-08 |
| INTEL SSDPEKNW512G8L | Windows | 476 GB | 993.21 | 767.04 | 17.48 | 24.14 | 1 | 2023-09-25 |
| Intel Raid 0 Volume | Windows | 465 GB | 962.41 | 502.95 | 28.43 | 65.47 | 1 | 2023-04-08 |
| SAMSUNG MZHPU256HCGL-000H1 | Windows | 238 GB | 941.29 | 611.17 | 16.65 | 25.36 | 2 | 2023-12-14 |
| NVMe RPFMH128MCD1MWPL | Windows | 119 GB | 941.18 | 172.01 | 30.27 | 25.66 | 1 | 2026-06-02 |
| JMicron Tech SCSI Disk Device | Windows | 465 GB | 931.76 | 949.91 | 18.08 | 30.65 | 1 | 2023-03-04 |
| SAMSUNG MZHPU512HCGL-00000 | Windows | 476 GB | 924.75 | 811.84 | 32.61 | 90.37 | 2 | 2023-10-27 |
| THNSN5256GPUK NVMe TOSHIBA 256GB | Windows | 238 GB | 876.71 | 248.36 | 16.69 | 37.23 | 1 | 2023-01-20 |
| 512GB SSD | Windows | 476 GB | 803.19 | 759.30 | 40.70 | 95.04 | 3 | 2023-07-06 |
| NVMe SAMSUNG MZALQ256HAJD-000L2 | Windows | 238 GB | 789.91 | 95.86 | 31.00 | 76.19 | 2 | 2022-11-30 |
| Corsair MP600 CORE XT | Windows | 3726 GB | 789.51 | 801.89 | 91.82 | 88.52 | 2 | 2023-08-28 |
| WDC PC SN520 SDAPNUW-512G-1002 | Windows | 476 GB | 785.28 | 728.83 | 32.65 | 74.64 | 1 | 2023-10-28 |
| SAMSUNG MZAL8512HFLU-00BLL | Windows | 476 GB | 781.68 | 3,764.71 | 25.97 | 84.66 | 1 | 2026-07-18 |
| PCIe SSD | Windows | 476 GB | 773.02 | 758.71 | 98.37 | 112.06 | 3 | 2023-10-19 |
| APPLE SSD SM0512F | Windows | 465 GB | 742.57 | 698.98 | 13.17 | 25.72 | 1 | 2022-12-17 |
| SAMSUNG MZFLV128HCGR-000MV | Windows | 119 GB | 707.35 | 147.08 | 17.76 | 41.68 | 3 | 2023-11-10 |
| SKHynix_HFS256GD9TNG-L3A0B | Windows | 238 GB | 704.30 | 281.82 | 33.10 | 77.02 | 2 | 2023-01-19 |
| Intel Optane+477GBSSD | Windows | 476 GB | 598.80 | 682.67 | 53.17 | 81.81 | 3 | 2023-08-09 |
| Lexar SSD NS100 1TB | Windows | 953 GB | 532.50 | 468.86 | 78.72 | 91.89 | 1 | 2026-07-22 |
| Samsung SSD 870 EVO 4TB | Windows | 3726 GB | 530.30 | 500.61 | 35.74 | 59.62 | 2 | 2024-01-02 |
| Samsung SSD 860 EVO 250GB | Windows | 232 GB | 528.24 | 486.90 | 36.81 | 64.84 | 2 | 2023-09-05 |
| TS240GSSD220S | Windows | 223 GB | 526.75 | 476.94 | 30.00 | 86.08 | 1 | 2023-10-03 |
| Lexar SSD NQ100 480GB | Windows | 447 GB | 525.13 | 484.39 | 62.62 | 82.53 | 1 | 2023-12-07 |
| Lexar 128GB SSD | Windows | 119 GB | 522.45 | 497.09 | 47.28 | 66.05 | 1 | 2023-05-05 |
| NS512GSSD340 | Windows | 476 GB | 522.01 | 449.01 | 26.90 | 43.29 | 3 | 2023-07-16 |
| SanDisk SSD PLUS 480GB | Windows | 447 GB | 521.65 | 475.39 | 23.22 | 50.10 | 1 | 2023-07-19 |
| WDC WDS240G2G0A- SCSI Disk Device | Windows | 223 GB | 521.12 | 198.30 | 17.11 | 14.98 | 1 | 2023-03-10 |
| Corsair Neutron GTX SS | Windows | 111 GB | 520.72 | 291.39 | 24.54 | 82.54 | 2 | 2023-05-28 |
| I1-512 | Windows | 476 GB | 519.01 | 470.16 | 70.99 | 77.29 | 1 | 2023-07-03 |
| INTEL SSDSCKKF180G8L | Windows | 167 GB | 519.01 | 457.35 | 29.18 | 59.48 | 1 | 2023-09-03 |
| CT1000MX500SSD1 | Windows | 931 GB | 518.02 | 419.53 | 32.17 | 67.98 | 3 | 2023-12-24 |
| BC501 NVMe SK hynix 128GB | Windows | 119 GB | 517.43 | 73.67 | 35.68 | 66.39 | 1 | 2023-07-14 |
| SATA SSD | Windows | 223 GB | 517.33 | 470.17 | 92.06 | 82.90 | 2 | 2023-09-10 |
| Crucial_CT256MX100SSD1 | Windows | 238 GB | 516.65 | 330.00 | 27.97 | 76.15 | 1 | 2023-01-12 |
| NEO-J5-SSD-256GB | Windows | 238 GB | 515.09 | 485.22 | 39.31 | 37.96 | 2 | 2023-11-08 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.