The results database
Windows storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
620 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| Lexar SSD NM620 1TB | Windows | 953 GB | 1,388.01 | 1,409.90 | 44.03 | 81.59 | 8 | 2023-09-09 |
| HFM512GDJTNG-8310A | Windows | 476 GB | 1,378.20 | 377.03 | 34.77 | 83.01 | 1 | 2023-08-07 |
| GIGABYTE GP-GSM2NE3256GNTD | Windows | 238 GB | 1,372.65 | 1,227.82 | 51.61 | 37.38 | 1 | 2023-12-29 |
| SAMSUNG MZVLQ256HBJD-00BH1 | Windows | 238 GB | 1,367.70 | 157.19 | 25.09 | 60.26 | 4 | 2024-01-05 |
| Samsung SSD 980 500GB | Windows | 465 GB | 1,354.30 | 946.74 | 28.80 | 46.96 | 23 | 2024-01-08 |
| INTEL SSDPEKNU010TZ | Windows | 953 GB | 1,349.14 | 1,575.38 | 49.65 | 81.12 | 1 | 2023-08-12 |
| INTEL SSDPEKNW512G8 | Windows | 476 GB | 1,346.34 | 840.07 | 35.00 | 64.03 | 7 | 2023-12-22 |
| WDC PC SN530 SDBPNPZ-512G-1006 | Windows | 476 GB | 1,343.14 | 1,051.09 | 28.63 | 61.04 | 5 | 2023-06-09 |
| SAMSUNG MZVLB512HBJQ-000L2 | Windows | 476 GB | 1,328.15 | 859.78 | 35.61 | 52.37 | 1 | 2023-08-17 |
| INTEL SSDPEKNW010T8 | Windows | 953 GB | 1,328.15 | 1,250.31 | 35.72 | 51.22 | 1 | 2023-10-17 |
| BIOSTAR M700-256GB | Windows | 238 GB | 1,312.82 | 921.69 | 41.08 | 113.58 | 1 | 2022-12-13 |
| C-E80T256G4-P3D3B312S | Windows | 238 GB | 1,307.79 | 1,101.08 | 29.20 | 40.34 | 1 | 2023-12-30 |
| UMIS RPJTJ128MEE1MWX | Windows | 119 GB | 1,306.12 | 544.97 | 29.74 | 56.07 | 1 | 2023-10-28 |
| NVMe KINGSTON SNV2S10 | Windows | 931 GB | 1,297.18 | 554.31 | 18.08 | 29.17 | 2 | 2023-10-05 |
| Phison ESMP512GTB3C2-E8 | Windows | 476 GB | 1,285.85 | 874.59 | 31.74 | 44.51 | 2 | 2023-04-01 |
| KBG4AZNS256G NVMe SED KIOXIA 256GB | Windows | 238 GB | 1,284.82 | 815.94 | 42.72 | 81.12 | 1 | 2023-10-15 |
| NVMe Acer SSD FA100 2 | Windows | 238 GB | 1,272.07 | 1,248.27 | 35.78 | 66.21 | 2 | 2023-04-26 |
| MMY HC512GP3KH2T | Windows | 476 GB | 1,267.33 | 1,460.77 | 21.81 | 57.79 | 1 | 2023-04-06 |
| Apple APPLE SSD AP0256 SCSI Disk Device | Windows | 233 GB | 1,259.19 | 1,056.66 | 16.29 | 24.27 | 4 | 2023-01-31 |
| NVMe KINGSTON SNV2S1000G | Windows | 931 GB | 1,256.51 | 1,528.63 | 43.95 | 134.45 | 2 | 2023-08-24 |
| Micron MTFDHBA256TDV | Windows | 238 GB | 1,250.31 | 1,223.42 | 21.23 | 35.64 | 1 | 2023-11-22 |
| SSSTC CL1-4D128 | Windows | 119 GB | 1,230.77 | 567.31 | 21.61 | 56.76 | 1 | 2023-08-01 |
| KIOXIA-EXCERIA G2 SSD | Windows | 931 GB | 1,226.35 | 1,294.56 | 36.79 | 32.50 | 1 | 2023-10-10 |
| SAMSUNG KUS030202M-B000 | Windows | 238 GB | 1,224.88 | 561.10 | 27.47 | 39.64 | 1 | 2022-11-14 |
| KBG40ZPZ128G BG4A KIOXIA | Windows | 119 GB | 1,214.34 | 549.80 | 29.15 | 44.28 | 4 | 2023-04-28 |
| WDC PC SN520 SDAPTUW-128G-1006 | Windows | 119 GB | 1,206.12 | 708.65 | 13.09 | 17.14 | 1 | 2026-04-06 |
| KINGSTON SA1000M8480G | Windows | 447 GB | 1,205.51 | 441.84 | 36.09 | 71.09 | 2 | 2022-12-10 |
| NVMe SAMSUNG MZVLB512 SCSI Disk Device | Windows | 476 GB | 1,197.66 | 1,875.46 | 45.96 | 74.33 | 1 | 2022-12-29 |
| Acer SSD FA100 256GB | Windows | 238 GB | 1,193.47 | 1,037.49 | 34.66 | 53.65 | 1 | 2024-01-01 |
| INTEL SSDPEKNW020T8 | Windows | 1907 GB | 1,190.70 | 1,412.41 | 33.66 | 57.30 | 1 | 2023-05-16 |
| Vi3000 Internal PCIe NVMe M.2 SSD 256GB | Windows | 238 GB | 1,183.73 | 998.28 | 13.21 | 32.63 | 2 | 2023-10-18 |
| CL1-3D128-Q11 NVMe SSSTC 128GB | Windows | 119 GB | 1,179.72 | 563.57 | 21.49 | 47.99 | 1 | 2023-11-28 |
| SKHynix_HFS256GD9TNI-L2B0B | Windows | 238 GB | 1,178.37 | 1,436.19 | 32.95 | 57.81 | 1 | 2023-04-21 |
| KXG50ZNV1T02 NVMe TOSHIBA 1024GB | Windows | 953 GB | 1,178.32 | 212.35 | 17.14 | 31.24 | 4 | 2023-09-16 |
| NVMe HFM128GDJTNG-831 | Windows | 119 GB | 1,175.66 | 337.06 | 27.39 | 52.98 | 1 | 2023-12-22 |
| Micron 2450 NVMe 512GB | Windows | 476 GB | 1,157.06 | 884.28 | 18.91 | 17.43 | 1 | 2023-07-03 |
| NVMe MTFDHBA256TCK-1AS1AABHA | Windows | 238 GB | 1,153.15 | 943.78 | 30.25 | 41.72 | 1 | 2022-12-25 |
| Micron MTFDKBA512TFK | Windows | 476 GB | 1,146.70 | 745.27 | 26.12 | 82.05 | 1 | 2023-10-10 |
| INTEL SSDPEKNU512GZH | Windows | 476 GB | 1,108.23 | 1,050.26 | 36.68 | 54.12 | 1 | 2023-01-02 |
| NVMe INTEL SSDPEKNW512G8H | Windows | 476 GB | 1,106.49 | 834.73 | 37.26 | 95.28 | 3 | 2023-08-16 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.