The results database
iOS storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
514 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| iPhone 12 mini(iPhone13,1) | iOS | 256 GB | 1,433.91 | 1,008.19 | 32.33 | 23.66 | 86 | 2026-09-17 |
| iPad15,7(iPad15,7) | iOS | 128 GB | 1,427.05 | 813.79 | 40.56 | 24.11 | 367 | 2026-09-16 |
| iPhone 12 Pro Max(iPhone13,4) | iOS | 128 GB | 1,426.86 | 684.77 | 33.14 | 22.35 | 251 | 2026-09-14 |
| iPhone 13 Pro(iPhone14,2) | iOS | 1024 GB | 1,426.59 | 1,042.84 | 29.81 | 22.01 | 152 | 2026-09-18 |
| iPad15,8(iPad15,8) | iOS | 512 GB | 1,426.18 | 1,497.08 | 43.60 | 33.76 | 1 | 2025-03-13 |
| iPad mini (6th generation) Wi-FI + Cellular(iPad14,2) | iOS | 256 GB | 1,420.56 | 1,155.35 | 33.53 | 25.83 | 137 | 2026-08-16 |
| iPhone 13(iPhone14,5) | iOS | 512 GB | 1,414.85 | 1,325.54 | 33.36 | 25.61 | 116 | 2026-05-02 |
| iPhone15,4(iPhone15,4) | iOS | 128 GB | 1,413.55 | 692.43 | 42.71 | 22.03 | 559 | 2026-09-10 |
| iPhone 13 Pro(iPhone14,2) | iOS | 512 GB | 1,409.85 | 1,104.51 | 32.66 | 24.57 | 195 | 2026-09-16 |
| iPhone 14(iPhone14,7) | iOS | 128 GB | 1,408.83 | 717.41 | 34.25 | 22.24 | 311 | 2026-08-28 |
| iPad15,8(iPad15,8) | iOS | 128 GB | 1,402.74 | 919.21 | 42.52 | 25.81 | 1 | 2025-05-19 |
| iPhone 12(iPhone13,2) | iOS | 256 GB | 1,396.62 | 909.91 | 32.33 | 23.32 | 194 | 2026-02-26 |
| iPhone14,6(iPhone14,6) | iOS | 512 GB | 1,395.05 | 1,273.89 | 32.19 | 25.01 | 559 | 2026-08-08 |
| iPhone 12 mini(iPhone13,1) | iOS | 128 GB | 1,393.31 | 702.36 | 32.29 | 22.21 | 214 | 2026-03-12 |
| iPad15,5(iPad15,5) | iOS | 128 GB | 1,392.44 | 742.04 | 46.38 | 22.91 | 9 | 2025-12-07 |
| iPad Pro 12.9-inch (3rd generation) Wi-Fi + Cellular(iPad8,7) | iOS | 256 GB | 1,389.41 | 514.62 | 19.75 | 15.52 | 56 | 2026-01-30 |
| iPhone 13 Pro(iPhone14,2) | iOS | 128 GB | 1,389.08 | 673.24 | 33.15 | 20.60 | 774 | 2026-09-16 |
| iPad Pro 12.9-inch (3rd Generation)(iPad8,5) | iOS | 256 GB | 1,385.04 | 612.57 | 20.60 | 15.56 | 82 | 2026-06-03 |
| iPhone 14 Plus(iPhone14,8) | iOS | 128 GB | 1,379.40 | 725.45 | 33.23 | 21.61 | 118 | 2026-02-19 |
| iPhone 12(iPhone13,2) | iOS | 128 GB | 1,376.39 | 578.10 | 32.40 | 22.22 | 876 | 2026-08-31 |
| iPad Pro 11-inch Wi-Fi(iPad8,1) | iOS | 256 GB | 1,374.03 | 585.30 | 19.99 | 15.27 | 160 | 2026-05-14 |
| iPad Pro 12.9-inch (3rd generation) Wi-Fi + Cellular(iPad8,7) | iOS | 512 GB | 1,371.35 | 1,034.94 | 21.06 | 16.71 | 20 | 2025-03-23 |
| iPad Pro 11-inch Wi-Fi + Cellular(iPad8,3) | iOS | 256 GB | 1,369.96 | 610.77 | 19.97 | 15.27 | 84 | 2026-06-09 |
| iPad Pro 11-inch(iPad8,4) | iOS | 1024 GB | 1,366.09 | 1,096.37 | 23.46 | 20.17 | 29 | 2026-05-23 |
| iPad15,7(iPad15,7) | iOS | 512 GB | 1,358.09 | 1,438.20 | 39.22 | 28.82 | 1 | 2025-11-30 |
| iPhone 13 Pro Max(iPhone14,3) | iOS | 128 GB | 1,353.48 | 666.03 | 33.78 | 21.43 | 533 | 2026-09-19 |
| iPad Pro (11-inch) (2nd generation) Wi-Fi(iPad8,9) | iOS | 512 GB | 1,350.48 | 996.11 | 22.82 | 17.25 | 21 | 2026-01-17 |
| iPad Pro (12.9-inch) (4th generation) Wi-Fi + Cellular(iPad8,12) | iOS | 512 GB | 1,335.57 | 799.71 | 22.98 | 17.43 | 25 | 2025-01-22 |
| iPad Pro (12.9-inch) (4th generation) Wi-Fi(iPad8,11) | iOS | 512 GB | 1,332.06 | 1,001.94 | 23.01 | 18.28 | 14 | 2025-02-22 |
| iPhone 13(iPhone14,5) | iOS | 128 GB | 1,323.21 | 673.52 | 33.60 | 21.81 | 979 | 2026-09-19 |
| iPhone 13 mini(iPhone14,4) | iOS | 128 GB | 1,322.75 | 693.13 | 33.36 | 21.66 | 372 | 2026-09-20 |
| iPad Pro (11-inch) (2nd generation) Wi-Fi + Cellular(iPad8,10) | iOS | 512 GB | 1,314.38 | 923.36 | 23.39 | 18.37 | 11 | 2025-06-09 |
| iPad Pro (11-inch) (2nd generation) Wi-Fi + Cellular(iPad8,10) | iOS | 1024 GB | 1,302.87 | 1,077.02 | 17.93 | 13.97 | 13 | 2026-07-26 |
| iPhone14,6(iPhone14,6) | iOS | 128 GB | 1,279.36 | 665.81 | 32.71 | 20.42 | 322 | 2026-08-28 |
| iPad Pro (12.9-inch) (4th generation) Wi-Fi(iPad8,11) | iOS | 1024 GB | 1,264.72 | 658.68 | 17.56 | 13.98 | 7 | 2025-10-29 |
| iPhone 12 mini(iPhone13,1) | iOS | 64 GB | 1,239.97 | 446.48 | 30.13 | 16.76 | 127 | 2026-06-17 |
| iPad Pro (12.9-inch) (4th generation) Wi-Fi + Cellular(iPad8,12) | iOS | 1024 GB | 1,239.28 | 895.54 | 17.51 | 13.78 | 3 | 2025-10-28 |
| iPad16,1(iPad16,1) | iOS | 1024 GB | 1,225.44 | 828.46 | 38.47 | 21.49 | 14 | 2024-12-28 |
| iPad14,11(iPad14,11) | iOS | 128 GB | 1,166.29 | 264.19 | 36.26 | 16.20 | 1 | 2025-11-01 |
| iPad14,10(iPad14,10) | iOS | 1024 GB | 1,144.23 | 1,364.09 | 31.79 | 23.87 | 2 | 2025-07-08 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.