The results database
iOS storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
514 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| iPhone17,5(iPhone17,5) | iOS | 128 GB | 1,482.03 | 855.41 | 38.34 | 22.52 | 286 | 2026-09-16 |
| iPhone 14 Plus(iPhone14,8) | iOS | 256 GB | 1,481.49 | 1,044.29 | 34.81 | 24.64 | 151 | 2026-06-07 |
| iPad Pro (12.9-inch) (4th generation) Wi-Fi + Cellular(iPad8,12) | iOS | 256 GB | 1,478.48 | 734.36 | 22.31 | 17.02 | 107 | 2026-01-22 |
| iPhone17,3(iPhone17,3) | iOS | 512 GB | 1,477.89 | 1,277.23 | 38.79 | 31.19 | 91 | 2026-09-09 |
| iPhone 14 Pro Max(iPhone15,3) | iOS | 1024 GB | 1,477.55 | 1,109.04 | 42.01 | 21.56 | 2 | 2026-10-31 |
| iPad14,4(iPad14,4) | iOS | 128 GB | 1,477.12 | 782.28 | 42.32 | 21.27 | 103 | 2026-09-15 |
| iPad15,3(iPad15,3) | iOS | 1024 GB | 1,475.10 | 1,321.84 | 36.79 | 27.76 | 5 | 2025-11-22 |
| iPhone17,1(iPhone17,1) | iOS | 1024 GB | 1,474.83 | 1,163.70 | 38.35 | 25.90 | 447 | 2026-08-30 |
| iPhone14,6(iPhone14,6) | iOS | 256 GB | 1,473.04 | 1,123.20 | 33.38 | 25.29 | 164 | 2026-08-20 |
| iPhone17,1(iPhone17,1) | iOS | 128 GB | 1,472.50 | 901.19 | 38.69 | 23.68 | 714 | 2026-09-21 |
| iPad Pro (11-inch) (2nd generation) Wi-Fi + Cellular(iPad8,10) | iOS | 256 GB | 1,472.07 | 749.47 | 20.59 | 15.61 | 35 | 2025-10-26 |
| iPad14,5(iPad14,5) | iOS | 128 GB | 1,469.21 | 765.51 | 43.31 | 21.44 | 241 | 2026-08-23 |
| iPhone 12 Pro Max(iPhone13,4) | iOS | 256 GB | 1,468.91 | 849.68 | 32.89 | 24.16 | 441 | 2026-03-29 |
| iPad14,3(iPad14,3) | iOS | 128 GB | 1,466.57 | 783.12 | 42.46 | 20.98 | 854 | 2026-09-08 |
| iPhone 12 Pro(iPhone13,3) | iOS | 256 GB | 1,465.97 | 960.99 | 32.20 | 23.93 | 258 | 2026-07-11 |
| iPad13,18(iPad13,18) | iOS | 256 GB | 1,464.55 | 921.86 | 32.31 | 21.80 | 45 | 2026-03-24 |
| iPad15,4(iPad15,4) | iOS | 1024 GB | 1,463.42 | 1,464.45 | 41.35 | 30.29 | 3 | 2026-08-22 |
| iPhone 12 Pro(iPhone13,3) | iOS | 128 GB | 1,463.40 | 736.15 | 32.86 | 22.33 | 264 | 2026-09-02 |
| iPad Pro 12.9-inch (3rd Generation)(iPad8,6) | iOS | 1024 GB | 1,463.34 | 1,105.81 | 20.41 | 16.70 | 25 | 2026-04-01 |
| iPad14,6(iPad14,6) | iOS | 128 GB | 1,461.08 | 774.87 | 41.58 | 20.66 | 95 | 2026-01-19 |
| iPad Pro 12.9-inch (3rd Generation)(iPad8,8) | iOS | 1024 GB | 1,460.72 | 1,113.95 | 21.43 | 17.25 | 53 | 2026-09-19 |
| iPad14,8(iPad14,8) | iOS | 128 GB | 1,453.81 | 793.14 | 43.21 | 21.71 | 181 | 2026-09-01 |
| iPhone 12 Pro(iPhone13,3) | iOS | 512 GB | 1,452.96 | 1,151.16 | 29.94 | 23.19 | 405 | 2026-09-20 |
| iPad Pro (11-inch) (2nd generation) Wi-Fi(iPad8,9) | iOS | 256 GB | 1,450.22 | 666.97 | 21.84 | 16.56 | 117 | 2026-06-16 |
| iPhone 13(iPhone14,5) | iOS | 256 GB | 1,448.61 | 986.68 | 33.88 | 25.42 | 388 | 2026-09-20 |
| iPad mini (6th generation) Wi-FI + Cellular(iPad14,2) | iOS | 512 GB | 1,447.47 | 1,309.98 | 33.78 | 26.59 | 33 | 2026-08-16 |
| iPhone 12 Pro Max(iPhone13,4) | iOS | 512 GB | 1,447.40 | 1,012.05 | 31.31 | 23.45 | 206 | 2026-09-20 |
| iPhone17,4(iPhone17,4) | iOS | 128 GB | 1,447.16 | 932.10 | 41.82 | 25.23 | 37 | 2026-03-18 |
| iPad mini (6th generation) Wi-FI(iPad14,1) | iOS | 512 GB | 1,446.24 | 1,339.89 | 33.50 | 26.40 | 321 | 2026-03-18 |
| iPad mini (6th generation) Wi-FI(iPad14,1) | iOS | 256 GB | 1,445.38 | 1,135.67 | 33.02 | 25.29 | 261 | 2026-03-17 |
| iPad Air (4th generation) Wi-Fi(iPad13,1) | iOS | 256 GB | 1,444.26 | 1,062.06 | 32.22 | 24.35 | 181 | 2026-08-04 |
| iPad15,3(iPad15,3) | iOS | 128 GB | 1,443.86 | 759.40 | 45.81 | 23.22 | 116 | 2026-09-12 |
| iPhone16,1(iPhone16,1) | iOS | 128 GB | 1,443.75 | 759.74 | 41.40 | 23.28 | 664 | 2026-09-16 |
| iPad16,2(iPad16,2) | iOS | 128 GB | 1,443.39 | 778.99 | 41.98 | 23.48 | 40 | 2026-08-14 |
| iPad Pro 11-inch(iPad8,2) | iOS | 1024 GB | 1,443.26 | 1,130.46 | 21.55 | 17.48 | 25 | 2026-03-16 |
| iPad13,19(iPad13,19) | iOS | 256 GB | 1,442.58 | 930.42 | 35.52 | 22.62 | 23 | 2026-09-08 |
| iPhone 13 mini(iPhone14,4) | iOS | 256 GB | 1,442.18 | 990.53 | 32.68 | 23.60 | 219 | 2026-07-27 |
| iPhone15,5(iPhone15,5) | iOS | 128 GB | 1,439.94 | 780.47 | 41.47 | 23.49 | 149 | 2026-03-19 |
| iPad Air (4th generation) Wi-Fi + Cellular(iPad13,2) | iOS | 256 GB | 1,437.51 | 1,072.88 | 33.17 | 25.09 | 30 | 2024-10-03 |
| iPhone 13 mini(iPhone14,4) | iOS | 512 GB | 1,435.31 | 1,312.40 | 34.05 | 26.48 | 155 | 2026-06-24 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.