The results database
iOS storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
514 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| iPhone15,4(iPhone15,4) | iOS | 512 GB | 1,538.49 | 1,389.23 | 41.46 | 30.85 | 73 | 2026-03-02 |
| iPad14,8(iPad14,8) | iOS | 256 GB | 1,538.07 | 1,285.06 | 45.05 | 27.43 | 87 | 2026-07-11 |
| iPhone17,2(iPhone17,2) | iOS | 1024 GB | 1,537.94 | 1,211.32 | 37.78 | 27.30 | 629 | 2026-09-21 |
| iPad15,7(iPad15,7) | iOS | 256 GB | 1,537.64 | 1,347.56 | 41.37 | 30.42 | 18 | 2026-06-13 |
| iPhone16,1(iPhone16,1) | iOS | 512 GB | 1,537.50 | 1,271.28 | 41.62 | 30.38 | 262 | 2026-09-15 |
| iPhone17,4(iPhone17,4) | iOS | 512 GB | 1,537.10 | 1,432.49 | 41.22 | 31.26 | 19 | 2026-03-19 |
| iPhone16,1(iPhone16,1) | iOS | 1024 GB | 1,535.10 | 1,254.80 | 35.56 | 25.68 | 243 | 2026-09-09 |
| iPhone16,1(iPhone16,1) | iOS | 256 GB | 1,534.81 | 1,100.83 | 41.81 | 28.06 | 1,134 | 2026-09-20 |
| iPad15,4(iPad15,4) | iOS | 128 GB | 1,531.66 | 888.68 | 47.35 | 25.55 | 6 | 2026-01-15 |
| iPhone17,5(iPhone17,5) | iOS | 256 GB | 1,531.61 | 1,236.25 | 44.50 | 30.05 | 67 | 2026-06-08 |
| iPhone16,2(iPhone16,2) | iOS | 256 GB | 1,530.43 | 1,091.39 | 41.25 | 27.75 | 2,840 | 2026-09-19 |
| iPhone 14 Pro Max(iPhone15,3) | iOS | 512 GB | 1,528.61 | 1,175.08 | 35.66 | 27.75 | 637 | 2026-09-20 |
| iPhone 13 Pro(iPhone14,2) | iOS | 256 GB | 1,528.14 | 1,010.41 | 33.64 | 24.18 | 988 | 2026-09-19 |
| iPad16,8(iPad16,8) | iOS | 128 GB | 1,527.56 | 931.88 | 48.25 | 24.45 | 6 | 2026-09-19 |
| iPhone 14(iPhone14,7) | iOS | 512 GB | 1,526.47 | 1,337.81 | 34.23 | 26.61 | 36 | 2025-12-25 |
| iPhone17,1(iPhone17,1) | iOS | 512 GB | 1,526.30 | 1,304.81 | 40.50 | 30.39 | 515 | 2026-09-19 |
| iPhone16,2(iPhone16,2) | iOS | 512 GB | 1,525.37 | 1,222.99 | 40.98 | 30.23 | 1,168 | 2026-09-18 |
| iPhone17,1(iPhone17,1) | iOS | 256 GB | 1,522.25 | 1,108.34 | 40.40 | 28.15 | 788 | 2026-08-31 |
| iPhone17,2(iPhone17,2) | iOS | 256 GB | 1,522.00 | 1,151.11 | 40.53 | 28.14 | 1,417 | 2026-09-21 |
| iPhone17,2(iPhone17,2) | iOS | 512 GB | 1,520.18 | 1,283.19 | 41.05 | 31.14 | 1,079 | 2026-09-17 |
| iPhone17,3(iPhone17,3) | iOS | 256 GB | 1,518.84 | 1,172.19 | 39.68 | 27.12 | 154 | 2026-04-13 |
| iPad15,4(iPad15,4) | iOS | 256 GB | 1,518.81 | 1,386.69 | 48.04 | 28.73 | 14 | 2026-08-18 |
| iPad14,9(iPad14,9) | iOS | 256 GB | 1,517.99 | 1,123.87 | 47.02 | 28.64 | 6 | 2025-11-01 |
| iPhone15,4(iPhone15,4) | iOS | 256 GB | 1,517.65 | 1,115.66 | 41.82 | 26.49 | 161 | 2026-08-25 |
| iPhone16,2(iPhone16,2) | iOS | 1024 GB | 1,512.99 | 1,202.16 | 34.68 | 25.00 | 711 | 2026-09-16 |
| iPad16,2(iPad16,2) | iOS | 256 GB | 1,511.38 | 1,198.20 | 42.07 | 26.09 | 60 | 2026-07-25 |
| iPad14,10(iPad14,10) | iOS | 128 GB | 1,510.68 | 823.05 | 42.30 | 20.86 | 42 | 2026-05-14 |
| iPhone15,5(iPhone15,5) | iOS | 256 GB | 1,509.72 | 1,090.27 | 41.00 | 26.98 | 113 | 2026-06-21 |
| iPhone 14 Pro(iPhone15,2) | iOS | 1024 GB | 1,504.18 | 1,191.24 | 30.72 | 22.88 | 146 | 2026-03-11 |
| iPhone 13 Pro Max(iPhone14,3) | iOS | 512 GB | 1,498.17 | 1,102.11 | 34.57 | 27.01 | 335 | 2026-09-19 |
| iPad16,1(iPad16,1) | iOS | 128 GB | 1,497.34 | 812.03 | 39.94 | 21.62 | 336 | 2026-09-20 |
| iPad Pro (12.9-inch) (4th generation) Wi-Fi(iPad8,11) | iOS | 256 GB | 1,497.23 | 756.63 | 21.57 | 16.40 | 115 | 2026-07-07 |
| iPhone 14 Pro(iPhone15,2) | iOS | 512 GB | 1,496.84 | 1,232.29 | 34.94 | 27.25 | 192 | 2026-08-27 |
| iPhone14,6 | iOS | 128 GB | 1,496.19 | 314.93 | 44.00 | 21.63 | 4 | 2026-10-27 |
| iPhone17,3(iPhone17,3) | iOS | 128 GB | 1,495.61 | 897.68 | 40.42 | 23.99 | 226 | 2026-08-07 |
| iPhone 14 Pro Max(iPhone15,3) | iOS | 128 GB | 1,494.40 | 805.15 | 39.99 | 16.92 | 2 | 2026-10-31 |
| iPhone17,5(iPhone17,5) | iOS | 512 GB | 1,492.79 | 1,339.72 | 39.91 | 29.85 | 52 | 2026-03-12 |
| iPhone 14 Plus(iPhone14,8) | iOS | 512 GB | 1,489.49 | 1,320.22 | 33.24 | 25.43 | 18 | 2026-07-07 |
| iPhone17,4(iPhone17,4) | iOS | 256 GB | 1,489.19 | 1,158.23 | 38.83 | 27.64 | 45 | 2026-07-18 |
| iPad Pro (11-inch) (3rd generation) Wi-Fi + Cellular(iPad13,6) | iOS | 128 GB | 1,483.57 | 840.18 | 44.31 | 28.16 | 140 | 2026-01-25 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.