The results database
iOS storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
452 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| iPad Pro (11-inch) (2nd generation) Wi-Fi(iPad8,9) | iOS | 256 GB | 1,450.22 | 666.97 | 21.84 | 16.56 | 117 | 2026-06-16 |
| iPhone 13(iPhone14,5) | iOS | 256 GB | 1,448.61 | 986.68 | 33.88 | 25.42 | 388 | 2026-09-20 |
| iPad mini (6th generation) Wi-FI + Cellular(iPad14,2) | iOS | 512 GB | 1,447.47 | 1,309.98 | 33.78 | 26.59 | 33 | 2026-08-16 |
| iPhone 12 Pro Max(iPhone13,4) | iOS | 512 GB | 1,447.40 | 1,012.05 | 31.31 | 23.45 | 206 | 2026-09-20 |
| iPhone17,4(iPhone17,4) | iOS | 128 GB | 1,447.16 | 932.10 | 41.82 | 25.23 | 37 | 2026-03-18 |
| iPad mini (6th generation) Wi-FI(iPad14,1) | iOS | 512 GB | 1,446.24 | 1,339.89 | 33.50 | 26.40 | 321 | 2026-03-18 |
| iPad mini (6th generation) Wi-FI(iPad14,1) | iOS | 256 GB | 1,445.38 | 1,135.67 | 33.02 | 25.29 | 261 | 2026-03-17 |
| iPad Air (4th generation) Wi-Fi(iPad13,1) | iOS | 256 GB | 1,444.26 | 1,062.06 | 32.22 | 24.35 | 181 | 2026-08-04 |
| iPad15,3(iPad15,3) | iOS | 128 GB | 1,443.86 | 759.40 | 45.81 | 23.22 | 116 | 2026-09-12 |
| iPhone16,1(iPhone16,1) | iOS | 128 GB | 1,443.75 | 759.74 | 41.40 | 23.28 | 664 | 2026-09-16 |
| iPad16,2(iPad16,2) | iOS | 128 GB | 1,443.39 | 778.99 | 41.98 | 23.48 | 40 | 2026-08-14 |
| iPad Pro 11-inch(iPad8,2) | iOS | 1024 GB | 1,443.26 | 1,130.46 | 21.55 | 17.48 | 25 | 2026-03-16 |
| iPad13,19(iPad13,19) | iOS | 256 GB | 1,442.58 | 930.42 | 35.52 | 22.62 | 23 | 2026-09-08 |
| iPhone 13 mini(iPhone14,4) | iOS | 256 GB | 1,442.18 | 990.53 | 32.68 | 23.60 | 219 | 2026-07-27 |
| iPhone15,5(iPhone15,5) | iOS | 128 GB | 1,439.94 | 780.47 | 41.47 | 23.49 | 149 | 2026-03-19 |
| iPad Air (4th generation) Wi-Fi + Cellular(iPad13,2) | iOS | 256 GB | 1,437.51 | 1,072.88 | 33.17 | 25.09 | 30 | 2024-10-03 |
| iPhone 13 mini(iPhone14,4) | iOS | 512 GB | 1,435.31 | 1,312.40 | 34.05 | 26.48 | 155 | 2026-06-24 |
| iPhone 12 mini(iPhone13,1) | iOS | 256 GB | 1,433.91 | 1,008.19 | 32.33 | 23.66 | 86 | 2026-09-17 |
| iPad15,7(iPad15,7) | iOS | 128 GB | 1,427.05 | 813.79 | 40.56 | 24.11 | 367 | 2026-09-16 |
| iPhone 12 Pro Max(iPhone13,4) | iOS | 128 GB | 1,426.86 | 684.77 | 33.14 | 22.35 | 251 | 2026-09-14 |
| iPhone 13 Pro(iPhone14,2) | iOS | 1024 GB | 1,426.59 | 1,042.84 | 29.81 | 22.01 | 152 | 2026-09-18 |
| iPad15,8(iPad15,8) | iOS | 512 GB | 1,426.18 | 1,497.08 | 43.60 | 33.76 | 1 | 2025-03-13 |
| iPad mini (6th generation) Wi-FI + Cellular(iPad14,2) | iOS | 256 GB | 1,420.56 | 1,155.35 | 33.53 | 25.83 | 137 | 2026-08-16 |
| iPhone 14 Pro Max(iPhone15,3) | iOS | 128 GB | 1,416.47 | 699.43 | 35.44 | 23.44 | 658 | 2026-08-25 |
| iPhone 13(iPhone14,5) | iOS | 512 GB | 1,414.85 | 1,325.54 | 33.36 | 25.61 | 116 | 2026-05-02 |
| iPhone15,4(iPhone15,4) | iOS | 128 GB | 1,413.55 | 692.43 | 42.71 | 22.03 | 559 | 2026-09-10 |
| iPhone 13 Pro(iPhone14,2) | iOS | 512 GB | 1,409.85 | 1,104.51 | 32.66 | 24.57 | 195 | 2026-09-16 |
| iPhone 14(iPhone14,7) | iOS | 128 GB | 1,408.83 | 717.41 | 34.25 | 22.24 | 311 | 2026-08-28 |
| iPad15,8(iPad15,8) | iOS | 128 GB | 1,402.74 | 919.21 | 42.52 | 25.81 | 1 | 2025-05-19 |
| iPhone 12(iPhone13,2) | iOS | 256 GB | 1,396.62 | 909.91 | 32.33 | 23.32 | 194 | 2026-02-26 |
| iPhone 14 Pro(iPhone15,2) | iOS | 128 GB | 1,395.56 | 666.32 | 34.47 | 21.82 | 525 | 2026-09-16 |
| iPhone14,6(iPhone14,6) | iOS | 512 GB | 1,395.05 | 1,273.89 | 32.19 | 25.01 | 559 | 2026-08-08 |
| iPhone 12 mini(iPhone13,1) | iOS | 128 GB | 1,393.31 | 702.36 | 32.29 | 22.21 | 214 | 2026-03-12 |
| iPad15,5(iPad15,5) | iOS | 128 GB | 1,392.44 | 742.04 | 46.38 | 22.91 | 9 | 2025-12-07 |
| iPad Pro 12.9-inch (3rd generation) Wi-Fi + Cellular(iPad8,7) | iOS | 256 GB | 1,389.41 | 514.62 | 19.75 | 15.52 | 56 | 2026-01-30 |
| iPhone 13 Pro(iPhone14,2) | iOS | 128 GB | 1,389.08 | 673.24 | 33.15 | 20.60 | 774 | 2026-09-16 |
| iPad Pro 12.9-inch (3rd Generation)(iPad8,5) | iOS | 256 GB | 1,385.04 | 612.57 | 20.60 | 15.56 | 82 | 2026-06-03 |
| iPhone 14 Plus(iPhone14,8) | iOS | 128 GB | 1,379.40 | 725.45 | 33.23 | 21.61 | 118 | 2026-02-19 |
| iPhone 12(iPhone13,2) | iOS | 128 GB | 1,376.39 | 578.10 | 32.40 | 22.22 | 876 | 2026-08-31 |
| iPad Pro 11-inch Wi-Fi(iPad8,1) | iOS | 256 GB | 1,374.03 | 585.30 | 19.99 | 15.27 | 160 | 2026-05-14 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.