The results database
iOS storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
514 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| iPhone 7(iPhone9,1) | iOS | 128 GB | 525.19 | 272.45 | 14.67 | 5.93 | 52 | 2026-06-13 |
| iPad (7th generation) Wi-Fi(iPad7,11) | iOS | 128 GB | 524.88 | 258.30 | 14.44 | 6.15 | 49 | 2026-06-30 |
| iPhone 6S Plus(iPhone8,2) | iOS | 256 GB | 517.09 | 219.14 | 16.26 | 6.79 | 12 | 2026-04-23 |
| iPhone SE(iPhone8,4) | iOS | 128 GB | 515.70 | 299.80 | 16.23 | 6.33 | 35 | 2026-08-30 |
| iPad Pro (10.5-inch) Wi-Fi(iPad7,3) | iOS | 64 GB | 515.44 | 82.57 | 18.23 | 4.18 | 69 | 2025-12-25 |
| iPhone 6S Plus(iPhone8,2) | iOS | 128 GB | 512.89 | 313.12 | 15.76 | 6.20 | 108 | 2026-06-19 |
| iPad mini (5th generation) Wi-Fi(iPad11,1) | iOS | 64 GB | 512.50 | 148.90 | 21.79 | 10.23 | 117 | 2026-08-11 |
| iPhone 6S Plus(iPhone8,2) | iOS | 64 GB | 510.22 | 183.82 | 16.04 | 5.13 | 70 | 2026-08-22 |
| iPhone SE(iPhone8,4) | iOS | 256 GB | 507.55 | 368.61 | 17.76 | 7.79 | 10 | 2024-08-20 |
| iPhone 7(iPhone9,3) | iOS | 256 GB | 506.62 | 329.06 | 14.53 | 6.41 | 20 | 2026-08-17 |
| iPhone SE(iPhone8,4) | iOS | 64 GB | 502.22 | 171.53 | 15.14 | 4.93 | 39 | 2026-03-21 |
| iPhone 7(iPhone9,3) | iOS | 128 GB | 502.02 | 256.52 | 14.07 | 6.06 | 85 | 2026-09-05 |
| iPhone XS Max(iPhone11,6) | iOS | 64 GB | 499.99 | 140.47 | 21.62 | 10.25 | 109 | 2026-01-14 |
| iPhone 6S(iPhone8,1) | iOS | 256 GB | 495.94 | 204.27 | 16.98 | 7.18 | 11 | 2026-04-04 |
| iPad Pro (9.7-inch) Wi-Fi(iPad6,3) | iOS | 32 GB | 477.44 | 77.38 | 16.16 | 4.39 | 29 | 2026-07-11 |
| iPod touch 7G(iPod9,1) | iOS | 128 GB | 473.15 | 227.69 | 13.50 | 5.96 | 6 | 2024-12-04 |
| iPhone 6S(iPhone8,1) | iOS | 128 GB | 465.00 | 300.62 | 14.67 | 5.85 | 44 | 2026-01-27 |
| iPhone 7 Plus(iPhone9,4) | iOS | 32 GB | 452.29 | 73.57 | 15.38 | 4.91 | 25 | 2026-02-16 |
| iPad Pro 12.9-inch Wi-Fi + Cellular(iPad6,8) | iOS | 256 GB | 437.46 | 165.82 | 17.37 | 3.47 | 2 | 2024-07-22 |
| iPad (5th generation) Wi-Fi + Cellular(iPad6,12) | iOS | 32 GB | 426.55 | 57.21 | 16.97 | 3.80 | 4 | 2024-06-09 |
| iPhone 6S Plus(iPhone8,2) | iOS | 32 GB | 415.13 | 81.43 | 15.78 | 4.60 | 35 | 2026-05-18 |
| iPhone 7(iPhone9,1) | iOS | 32 GB | 404.87 | 57.97 | 14.45 | 4.24 | 50 | 2026-08-04 |
| iPad Pro 12.9-inch Wi-Fi(iPad6,7) | iOS | 32 GB | 393.78 | 68.83 | 17.43 | 3.95 | 6 | 2024-01-23 |
| iPad Air 2 Wi-Fi(iPad5,3) | iOS | 64 GB | 393.17 | 118.83 | 12.97 | 4.64 | 1 | 2026-10-29 |
| iPad (6th generation) Wi-Fi(iPad7,5) | iOS | 32 GB | 389.59 | 70.72 | 14.74 | 4.95 | 98 | 2026-02-10 |
| iPhone 6S(iPhone8,1) | iOS | 16 GB | 382.32 | 35.85 | 16.57 | 3.88 | 34 | 2026-01-22 |
| iPhone 6S(iPhone8,1) | iOS | 32 GB | 374.35 | 63.43 | 16.67 | 4.88 | 47 | 2026-02-17 |
| iPad (5th generation) Wi-Fi(iPad6,11) | iOS | 32 GB | 372.40 | 45.06 | 14.42 | 3.52 | 19 | 2025-10-12 |
| iPad13,19 | iOS | 64 GB | 372.18 | 100.16 | 17.33 | 5.06 | 1 | 2026-11-02 |
| iPhone SE(iPhone8,4) | iOS | 32 GB | 352.00 | 60.19 | 15.59 | 4.34 | 84 | 2026-04-20 |
| iPhone 7(iPhone9,3) | iOS | 32 GB | 345.93 | 40.28 | 14.21 | 4.24 | 62 | 2026-01-02 |
| iPhone 7 Plus(iPhone9,2) | iOS | 32 GB | 338.97 | 28.29 | 14.46 | 4.10 | 20 | 2026-04-23 |
| iPad mini 4 Wi-Fi(iPad5,1) | iOS | 32 GB | 321.00 | 85.55 | 8.47 | 3.66 | 3 | 2026-01-17 |
| iPad Air 2 Wi-Fi(iPad5,3) | iOS | 32 GB | 310.48 | 67.37 | 8.50 | 3.27 | 8 | 2025-01-30 |
| iPad Air 2 Wi-Fi + Cellular(iPad5,4) | iOS | 128 GB | 305.04 | 154.78 | 8.35 | 4.48 | 13 | 2024-08-25 |
| iPad Air 2 Wi-Fi(iPad5,3) | iOS | 128 GB | 302.14 | 169.55 | 8.30 | 4.59 | 37 | 2025-09-15 |
| iPad mini 4 Wi-Fi + Cellular(iPad5,2) | iOS | 128 GB | 297.97 | 176.43 | 7.68 | 4.40 | 14 | 2026-07-07 |
| iPad Air 2 Wi-Fi + Cellular(iPad5,4) | iOS | 64 GB | 285.91 | 120.97 | 8.13 | 4.01 | 38 | 2025-02-25 |
| iPad Air 2 Wi-Fi(iPad5,3) | iOS | 16 GB | 282.02 | 30.95 | 13.25 | 3.69 | 1 | 2026-10-27 |
| iPad (7th generation) Wi-Fi + Cellular(iPad7,12) | iOS | 32 GB | 266.21 | 69.13 | 15.22 | 5.25 | 11 | 2025-05-02 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.