The results database
iOS storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
452 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| iPhone 7(iPhone9,1) | iOS | 32 GB | 404.87 | 57.97 | 14.45 | 4.24 | 50 | 2026-08-04 |
| iPad Pro 12.9-inch Wi-Fi(iPad6,7) | iOS | 32 GB | 393.78 | 68.83 | 17.43 | 3.95 | 6 | 2024-01-23 |
| iPad (6th generation) Wi-Fi(iPad7,5) | iOS | 32 GB | 389.59 | 70.72 | 14.74 | 4.95 | 98 | 2026-02-10 |
| iPhone 6S(iPhone8,1) | iOS | 16 GB | 382.32 | 35.85 | 16.57 | 3.88 | 34 | 2026-01-22 |
| iPhone 6S(iPhone8,1) | iOS | 32 GB | 374.35 | 63.43 | 16.67 | 4.88 | 47 | 2026-02-17 |
| iPad (5th generation) Wi-Fi(iPad6,11) | iOS | 32 GB | 372.40 | 45.06 | 14.42 | 3.52 | 19 | 2025-10-12 |
| iPhone SE(iPhone8,4) | iOS | 32 GB | 352.00 | 60.19 | 15.59 | 4.34 | 84 | 2026-04-20 |
| iPhone 7(iPhone9,3) | iOS | 32 GB | 345.93 | 40.28 | 14.21 | 4.24 | 62 | 2026-01-02 |
| iPhone 7 Plus(iPhone9,2) | iOS | 32 GB | 338.97 | 28.29 | 14.46 | 4.10 | 20 | 2026-04-23 |
| iPad mini 4 Wi-Fi(iPad5,1) | iOS | 32 GB | 321.00 | 85.55 | 8.47 | 3.66 | 3 | 2026-01-17 |
| iPad Air 2 Wi-Fi(iPad5,3) | iOS | 32 GB | 310.48 | 67.37 | 8.50 | 3.27 | 8 | 2025-01-30 |
| iPad Air 2 Wi-Fi(iPad5,3) | iOS | 64 GB | 306.37 | 123.10 | 8.20 | 3.92 | 32 | 2025-05-25 |
| iPad Air 2 Wi-Fi + Cellular(iPad5,4) | iOS | 128 GB | 305.04 | 154.78 | 8.35 | 4.48 | 13 | 2024-08-25 |
| iPad Air 2 Wi-Fi(iPad5,3) | iOS | 128 GB | 302.14 | 169.55 | 8.30 | 4.59 | 37 | 2025-09-15 |
| iPad mini 4 Wi-Fi + Cellular(iPad5,2) | iOS | 128 GB | 297.97 | 176.43 | 7.68 | 4.40 | 14 | 2026-07-07 |
| iPad Air 2 Wi-Fi + Cellular(iPad5,4) | iOS | 64 GB | 285.91 | 120.97 | 8.13 | 4.01 | 38 | 2025-02-25 |
| iPad (7th generation) Wi-Fi + Cellular(iPad7,12) | iOS | 32 GB | 266.21 | 69.13 | 15.22 | 5.25 | 11 | 2025-05-02 |
| iPad mini 4 Wi-Fi(iPad5,1) | iOS | 16 GB | 258.52 | 36.81 | 7.86 | 3.24 | 5 | 2024-04-20 |
| iPhone 6 Plus(iPhone7,1) | iOS | 64 GB | 251.43 | 150.09 | 11.62 | 20.01 | 26 | 2026-02-11 |
| iPad mini 4 Wi-Fi(iPad5,1) | iOS | 128 GB | 249.19 | 150.22 | 7.32 | 3.87 | 18 | 2025-08-16 |
| iPhone 6(iPhone7,2) | iOS | 64 GB | 248.49 | 139.37 | 11.03 | 18.95 | 55 | 2026-07-10 |
| iPad mini 4 Wi-Fi + Cellular(iPad5,2) | iOS | 16 GB | 243.81 | 37.66 | 8.82 | 3.56 | 2 | 2024-10-25 |
| iPhone 6 Plus(iPhone7,1) | iOS | 128 GB | 243.58 | 171.98 | 12.47 | 28.40 | 33 | 2026-06-19 |
| iPod touch 6G(iPod7,1) | iOS | 32 GB | 242.47 | 75.44 | 11.30 | 21.34 | 4 | 2025-03-19 |
| iPad mini 4 Wi-Fi + Cellular(iPad5,2) | iOS | 64 GB | 240.19 | 108.77 | 8.25 | 3.19 | 5 | 2025-12-23 |
| iPad Pro 12.9-inch (2nd generation) Wi-Fi + Cellular(iPad7,2) | iOS | 64 GB | 239.22 | 58.21 | 17.24 | 3.20 | 2 | 2024-11-06 |
| iPhone 6(iPhone7,2) | iOS | 32 GB | 229.26 | 71.08 | 13.39 | 22.09 | 3 | 2026-03-30 |
| iPod touch 7G(iPod9,1) | iOS | 32 GB | 226.87 | 89.16 | 14.07 | 4.63 | 9 | 2026-01-09 |
| iPad mini 4 Wi-Fi(iPad5,1) | iOS | 64 GB | 226.35 | 119.17 | 8.07 | 4.04 | 6 | 2025-07-15 |
| iPad (7th generation) Wi-Fi(iPad7,11) | iOS | 32 GB | 225.57 | 68.20 | 15.19 | 4.89 | 64 | 2026-03-03 |
| iPad (8th Generation) Wi-Fi(iPad11,6) | iOS | 32 GB | 216.67 | 67.22 | 18.69 | 7.18 | 46 | 2026-04-27 |
| iPhone 6 Plus(iPhone7,1) | iOS | 16 GB | 212.06 | 34.73 | 11.78 | 22.39 | 15 | 2026-01-14 |
| iPad Air 2 Wi-Fi(iPad5,3) | iOS | 16 GB | 208.50 | 28.44 | 8.51 | 3.06 | 26 | 2025-12-06 |
| iPad Air 2 Wi-Fi + Cellular(iPad5,4) | iOS | 16 GB | 195.96 | 33.42 | 7.76 | 2.98 | 2 | 2024-10-12 |
| iPhone 5S GSM(iPhone6,1) | iOS | 16 GB | 195.69 | 41.15 | 12.50 | 19.66 | 3 | 2025-08-22 |
| iPhone 6(iPhone7,2) | iOS | 128 GB | 185.98 | 191.78 | 11.80 | 11.38 | 3 | 2024-04-01 |
| iPad Air Wi-Fi + Cellular(iPad4,2) | iOS | 16 GB | 185.57 | 41.03 | 12.69 | 21.66 | 1 | 2024-02-08 |
| iPhone 5S GSM(iPhone6,1) | iOS | 32 GB | 185.37 | 68.33 | 10.35 | 14.77 | 2 | 2025-01-30 |
| iPad mini 3 Wi-Fi + Cellular(iPad4,8) | iOS | 128 GB | 181.30 | 193.28 | 12.29 | 6.65 | 1 | 2024-11-04 |
| iPhone 6(iPhone7,2) | iOS | 16 GB | 180.98 | 30.04 | 10.81 | 19.61 | 44 | 2026-07-01 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.