The results database
iOS storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
452 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| iPad (7th generation) Wi-Fi(iPad7,11) | iOS | 256 GB | 548.21 | 369.71 | 15.32 | 6.31 | 7 | 2024-04-26 |
| iPad (5th generation) Wi-Fi(iPad6,11) | iOS | 256 GB | 548.11 | 331.90 | 17.74 | 7.72 | 5 | 2025-10-06 |
| iPhone 7 Plus(iPhone9,4) | iOS | 256 GB | 548.09 | 346.79 | 15.11 | 6.98 | 21 | 2026-08-13 |
| iPad (6th generation) Wi-Fi(iPad7,5) | iOS | 256 GB | 547.66 | 347.51 | 15.61 | 7.61 | 13 | 2025-03-02 |
| iPhone 7 Plus(iPhone9,4) | iOS | 128 GB | 545.98 | 258.93 | 14.20 | 6.11 | 65 | 2026-05-07 |
| iPhone 11 Pro Max(iPhone12,5) | iOS | 64 GB | 545.53 | 178.79 | 20.57 | 10.58 | 95 | 2026-08-08 |
| iPad (7th generation) Wi-Fi + Cellular(iPad7,12) | iOS | 128 GB | 543.24 | 280.63 | 14.79 | 6.85 | 2 | 2023-03-19 |
| iPad (6th generation) Wi-Fi(iPad7,5) | iOS | 128 GB | 543.11 | 256.30 | 14.55 | 5.79 | 51 | 2026-04-29 |
| iPad (6th generation) Wi-Fi + Cellular(iPad7,6) | iOS | 128 GB | 541.95 | 258.66 | 14.85 | 6.36 | 13 | 2026-07-01 |
| iPhone XS(iPhone11,2) | iOS | 64 GB | 541.26 | 145.24 | 22.22 | 10.75 | 263 | 2026-09-10 |
| iPhone 7 Plus(iPhone9,2) | iOS | 128 GB | 537.96 | 213.79 | 13.91 | 6.12 | 66 | 2026-09-15 |
| iPad Pro (9.7-inch) Wi-Fi(iPad6,3) | iOS | 128 GB | 535.96 | 242.98 | 15.99 | 5.08 | 24 | 2026-08-05 |
| iPad (5th generation) Wi-Fi(iPad6,11) | iOS | 128 GB | 534.72 | 319.41 | 16.47 | 6.24 | 18 | 2026-07-19 |
| iPad (5th generation) Wi-Fi + Cellular(iPad6,12) | iOS | 128 GB | 534.10 | 205.55 | 15.71 | 5.88 | 3 | 2026-01-21 |
| iPad Pro (9.7-inch) Wi-Fi + Cellular(iPad6,4) | iOS | 32 GB | 531.98 | 72.21 | 16.95 | 4.37 | 8 | 2025-08-22 |
| iPad Pro (10.5-inch) Wi-Fi + Cellular(iPad7,4) | iOS | 64 GB | 529.18 | 91.30 | 18.10 | 4.51 | 16 | 2025-07-28 |
| iPad Pro (10.5-inch) Wi-Fi + Cellular(iPad7,4) | iOS | 256 GB | 528.49 | 294.58 | 16.89 | 5.36 | 46 | 2026-03-06 |
| iPhone SE(iPhone8,4) | iOS | 512 GB | 525.38 | 393.56 | 16.06 | 6.10 | 37 | 2026-05-10 |
| iPhone 7(iPhone9,1) | iOS | 128 GB | 525.19 | 272.45 | 14.67 | 5.93 | 52 | 2026-06-13 |
| iPad (7th generation) Wi-Fi(iPad7,11) | iOS | 128 GB | 524.88 | 258.30 | 14.44 | 6.15 | 49 | 2026-06-30 |
| iPhone 6S Plus(iPhone8,2) | iOS | 256 GB | 517.09 | 219.14 | 16.26 | 6.79 | 12 | 2026-04-23 |
| iPhone SE(iPhone8,4) | iOS | 128 GB | 515.70 | 299.80 | 16.23 | 6.33 | 35 | 2026-08-30 |
| iPad Pro (10.5-inch) Wi-Fi(iPad7,3) | iOS | 64 GB | 515.44 | 82.57 | 18.23 | 4.18 | 69 | 2025-12-25 |
| iPhone 6S Plus(iPhone8,2) | iOS | 128 GB | 512.89 | 313.12 | 15.76 | 6.20 | 108 | 2026-06-19 |
| iPad mini (5th generation) Wi-Fi(iPad11,1) | iOS | 64 GB | 512.50 | 148.90 | 21.79 | 10.23 | 117 | 2026-08-11 |
| iPhone 6S Plus(iPhone8,2) | iOS | 64 GB | 510.22 | 183.82 | 16.04 | 5.13 | 70 | 2026-08-22 |
| iPhone SE(iPhone8,4) | iOS | 256 GB | 507.55 | 368.61 | 17.76 | 7.79 | 10 | 2024-08-20 |
| iPhone 7(iPhone9,3) | iOS | 256 GB | 506.62 | 329.06 | 14.53 | 6.41 | 20 | 2026-08-17 |
| iPhone SE(iPhone8,4) | iOS | 64 GB | 502.22 | 171.53 | 15.14 | 4.93 | 39 | 2026-03-21 |
| iPhone 7(iPhone9,3) | iOS | 128 GB | 502.02 | 256.52 | 14.07 | 6.06 | 85 | 2026-09-05 |
| iPhone XS Max(iPhone11,6) | iOS | 64 GB | 499.99 | 140.47 | 21.62 | 10.25 | 109 | 2026-01-14 |
| iPhone 6S(iPhone8,1) | iOS | 256 GB | 495.94 | 204.27 | 16.98 | 7.18 | 11 | 2026-04-04 |
| iPhone 6S(iPhone8,1) | iOS | 64 GB | 479.39 | 171.59 | 15.16 | 4.79 | 137 | 2026-03-01 |
| iPad Pro (9.7-inch) Wi-Fi(iPad6,3) | iOS | 32 GB | 477.44 | 77.38 | 16.16 | 4.39 | 29 | 2026-07-11 |
| iPod touch 7G(iPod9,1) | iOS | 128 GB | 473.15 | 227.69 | 13.50 | 5.96 | 6 | 2024-12-04 |
| iPhone 6S(iPhone8,1) | iOS | 128 GB | 465.00 | 300.62 | 14.67 | 5.85 | 44 | 2026-01-27 |
| iPhone 7 Plus(iPhone9,4) | iOS | 32 GB | 452.29 | 73.57 | 15.38 | 4.91 | 25 | 2026-02-16 |
| iPad Pro 12.9-inch Wi-Fi + Cellular(iPad6,8) | iOS | 256 GB | 437.46 | 165.82 | 17.37 | 3.47 | 2 | 2024-07-22 |
| iPad (5th generation) Wi-Fi + Cellular(iPad6,12) | iOS | 32 GB | 426.55 | 57.21 | 16.97 | 3.80 | 4 | 2024-06-09 |
| iPhone 6S Plus(iPhone8,2) | iOS | 32 GB | 415.13 | 81.43 | 15.78 | 4.60 | 35 | 2026-05-18 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.