The results database
Storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
5,054 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| Mac17,9 | macOS | 1858 GB | 10,794.97 | 3,532.22 | 50.38 | 42.53 | 4 | 2026-09-12 |
| Samsung SSD 9100 PRO 2TB | Windows | 1863 GB | 10,556.70 | 9,142.86 | 67.90 | 184.17 | 1 | 2026-07-01 |
| Mac17,6 | macOS | 7449 GB | 10,138.61 | 9,846.15 | 49.29 | 45.93 | 1 | 2026-07-23 |
| Mac17,6 | macOS | 1858 GB | 10,039.22 | 2,592.41 | 51.97 | 43.27 | 1 | 2026-09-18 |
| CT2000T700SSD5 | Windows | 1863 GB | 9,941.75 | 10,343.43 | 60.35 | 83.06 | 1 | 2023-12-18 |
| Mac17,9 | macOS | 926 GB | 7,644.93 | 1,896.14 | 45.16 | 38.80 | 5 | 2026-08-13 |
| Mac17,8 | macOS | 926 GB | 7,629.69 | 1,843.02 | 46.93 | 37.33 | 4 | 2026-04-01 |
| Corsair MP600 PRO | Windows | 1863 GB | 6,440.25 | 6,095.24 | 126.86 | 94.60 | 1 | 2023-12-02 |
| iPad17,4(iPad17,4) | iOS | 512 GB | 6,301.65 | 4,383.76 | 61.39 | 45.91 | 80 | 2026-09-19 |
| SHPP41-2000GM | Windows | 1863 GB | 6,243.90 | 5,094.53 | 61.72 | 110.15 | 1 | 2022-12-31 |
| KINGSTON SKC3000D2048G | Windows | 1907 GB | 6,243.90 | 5,752.81 | 182.86 | 201.26 | 1 | 2023-12-11 |
| iPad17,1(iPad17,1) | iOS | 512 GB | 6,237.37 | 4,489.62 | 62.48 | 46.62 | 76 | 2026-09-13 |
| iPad17,1(iPad17,1) | iOS | 2048 GB | 6,185.83 | 3,185.29 | 55.39 | 44.46 | 7 | 2026-07-15 |
| Samsung SSD 990 PRO 2TB | Windows | 1863 GB | 6,150.65 | 5,642.94 | 83.99 | 231.04 | 2 | 2026-08-15 |
| iPad17,3(iPad17,3) | iOS | 512 GB | 6,127.36 | 4,527.57 | 63.03 | 47.21 | 50 | 2026-07-31 |
| MacPro7,1 | macOS | 238 GB | 6,044.19 | 3,637.94 | 61.90 | 682.31 | 4 | 2023-08-12 |
| XG7000-1TB 2280 | Windows | 953 GB | 6,023.53 | 5,333.33 | 48.95 | 273.50 | 1 | 2026-04-17 |
| KINGSTON SFYRD2000G | Windows | 1863 GB | 6,023.53 | 5,657.46 | 244.27 | 259.11 | 1 | 2022-12-06 |
| iPad17,2(iPad17,2) | iOS | 2048 GB | 6,013.01 | 3,088.47 | 54.33 | 43.28 | 43 | 2026-06-30 |
| PC SN810 NVMe WDC 1024GB | Windows | 953 GB | 5,988.30 | 4,807.51 | 65.57 | 200.00 | 1 | 2023-09-10 |
| iPad17,4(iPad17,4) | iOS | 2048 GB | 5,976.68 | 3,142.92 | 53.75 | 42.92 | 129 | 2026-08-19 |
| WD_BLACK SN850X SCSI Disk Device | Windows | 1863 GB | 5,953.49 | 5,446.81 | 67.30 | 136.90 | 1 | 2023-03-08 |
| iPad17,3(iPad17,3) | iOS | 2048 GB | 5,950.84 | 3,209.51 | 55.42 | 43.77 | 43 | 2026-08-29 |
| SKHynix_HFS002TEJ9X102N | Windows | 1907 GB | 5,945.58 | 5,556.85 | 65.04 | 126.62 | 4 | 2023-11-03 |
| Mac17,4 | macOS | 460 GB | 5,935.14 | 5,363.61 | 50.81 | 39.41 | 2 | 2026-08-28 |
| Mac16,7 | macOS | 460 GB | 5,925.52 | 3,068.76 | 47.14 | 39.55 | 8 | 2026-08-31 |
| iPad17,2(iPad17,2) | iOS | 512 GB | 5,899.50 | 4,198.67 | 59.15 | 44.00 | 47 | 2026-08-29 |
| NVMe KINGSTON SFYRS1000G | Windows | 931 GB | 5,885.06 | 5,535.14 | 205.13 | 219.18 | 1 | 2023-11-16 |
| Mac16,8 | macOS | 460 GB | 5,883.12 | 3,562.84 | 47.02 | 39.04 | 16 | 2026-08-31 |
| MacPro7,1 | macOS | 1862 GB | 5,851.43 | 5,278.35 | 77.81 | 332.47 | 1 | 2025-11-01 |
| Mac13,1 | macOS | 460 GB | 5,827.80 | 3,871.22 | 44.68 | 37.19 | 9 | 2024-04-01 |
| NVMe XPG GAMMIX S70 B | Windows | 953 GB | 5,824.09 | 5,279.92 | 74.26 | 173.96 | 8 | 2022-11-29 |
| HP SSD FX900 Pro 4TB | Windows | 3815 GB | 5,818.18 | 6,206.06 | 73.78 | 159.01 | 1 | 2024-01-13 |
| CT2000P5PSSD8 | Windows | 1863 GB | 5,785.31 | 4,551.11 | 64.88 | 153.11 | 1 | 2023-10-18 |
| Mac14,13 | macOS | 3721 GB | 5,752.81 | 3,820.90 | 39.52 | 34.45 | 1 | 2024-05-17 |
| ZHITAI TiPlus7100 2TB | Windows | 1907 GB | 5,746.94 | 5,370.86 | 73.72 | 261.44 | 4 | 2026-08-10 |
| Mac17,2 | macOS | 460 GB | 5,723.02 | 4,990.95 | 59.12 | 45.31 | 7 | 2026-08-29 |
| Mac16,8 | macOS | 926 GB | 5,698.74 | 2,288.09 | 36.12 | 29.90 | 16 | 2025-12-07 |
| Mac17,3 | macOS | 926 GB | 5,697.52 | 1,843.50 | 53.09 | 41.72 | 4 | 2026-05-09 |
| Mac14,5 | macOS | 698 GB | 5,688.89 | 1,081.31 | 36.10 | 30.43 | 1 | 2024-02-20 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.