The results database
Storage benchmarks
Find your Model. Explore its storage performance. Compare the configurations that matter to you.
5,054 configurations · Sequential read
| Model | Platform | Capacity | Seq. read | Seq. write | 4 KiB read | 4 KiB write | Sample count | Latest |
|---|---|---|---|---|---|---|---|---|
| Sabrent | Windows | 953 GB | 3,052.17 | 2,756.80 | 90.69 | 95.82 | 2 | 2022-12-04 |
| SHGP31-1000GM | Windows | 931 GB | 3,043.15 | 2,335.68 | 59.18 | 116.00 | 2 | 2023-03-24 |
| Seagate FireCuda 510 SSD ZP2000GM30001 | Windows | 1863 GB | 3,041.64 | 3,006.59 | 36.18 | 76.14 | 6 | 2023-10-18 |
| iPad Pro (12.9-inch) (5th generation) Wi-Fi + Cellular(iPad13,10) | iOS | 512 GB | 3,040.71 | 2,151.71 | 48.65 | 37.43 | 148 | 2026-09-04 |
| iMac20,2 | macOS | 953 GB | 3,040.58 | 2,582.51 | 45.51 | 311.26 | 8 | 2024-10-06 |
| iPad16,6(iPad16,6) | iOS | 512 GB | 3,040.25 | 2,563.58 | 48.36 | 36.24 | 247 | 2026-04-01 |
| iPhone18,4(iPhone18,4) | iOS | 256 GB | 3,039.92 | 2,353.91 | 55.39 | 38.18 | 554 | 2026-09-21 |
| samsung SM-S938U1 | Android | 256 GB | 3,039.23 | 1,483.76 | 93.87 | 105.82 | 5 | 2026-05-09 |
| MacBookPro15,1 | macOS | 233 GB | 3,038.58 | 1,034.34 | 37.17 | 312.96 | 1 | 2023-08-04 |
| MacBookPro16,1 | macOS | 510 GB | 3,034.32 | 2,293.61 | 42.81 | 254.58 | 4 | 2025-12-22 |
| iPhone18,1(iPhone18,1) | iOS | 1024 GB | 3,032.84 | 2,407.40 | 48.58 | 37.55 | 172 | 2026-09-21 |
| iPad14,3(iPad14,3) | iOS | 512 GB | 3,030.27 | 2,216.27 | 44.96 | 33.68 | 83 | 2026-07-25 |
| WD PC SN740 SDDPNQD-512G-1002 | Windows | 476 GB | 3,030.26 | 2,096.29 | 42.99 | 75.13 | 5 | 2024-01-13 |
| ESO512GYLCT-EP3-2L | Windows | 476 GB | 3,030.01 | 2,768.86 | 121.48 | 108.39 | 2 | 2023-08-09 |
| Mac16,13 | macOS | 926 GB | 3,029.64 | 1,357.64 | 40.78 | 29.37 | 3 | 2025-04-16 |
| samsung SM-S948U1 | Android | 1024 GB | 3,029.59 | 1,718.12 | 102.56 | 124.51 | 1 | 2026-05-31 |
| iPhone18,4(iPhone18,4) | iOS | 1024 GB | 3,028.63 | 2,475.98 | 48.63 | 37.79 | 102 | 2026-09-20 |
| WD Blue SN570 1TB | Windows | 931 GB | 3,023.06 | 2,595.63 | 40.38 | 74.23 | 6 | 2024-01-08 |
| Mac14,10 | macOS | 460 GB | 3,022.21 | 2,557.89 | 47.47 | 38.66 | 7 | 2026-07-19 |
| nubia NP03J | Android | 256 GB | 3,014.59 | 922.36 | 67.31 | 59.20 | 4 | 2024-09-28 |
| iPhone19,3(iPhone19,3) | iOS | 1024 GB | 3,012.68 | 2,206.02 | 38.24 | 25.14 | 20 | 2026-09-20 |
| NVMe SAMSUNG MZVL2512HCJQ-00B00 | Windows | 476 GB | 3,011.76 | 2,844.44 | 57.58 | 93.64 | 1 | 2023-11-18 |
| WDS100T3X0C-00SJG0 | Windows | 931 GB | 3,011.76 | 2,666.67 | 41.69 | 106.49 | 1 | 2022-12-02 |
| OPPO PMA120 | Android | 1024 GB | 3,011.76 | 1,523.81 | 88.15 | 88.77 | 1 | 2026-06-22 |
| iPad16,3(iPad16,3) | iOS | 512 GB | 3,005.41 | 2,573.24 | 48.49 | 36.38 | 345 | 2026-09-21 |
| Mac15,12 | macOS | 460 GB | 3,004.26 | 2,785.96 | 48.25 | 34.89 | 5 | 2025-05-10 |
| MacBookPro16,1 | macOS | 605 GB | 3,003.16 | 2,320.45 | 43.14 | 265.96 | 3 | 2022-12-01 |
| NVMe Micron 2450 NVMe 256GB | Windows | 238 GB | 3,002.96 | 3,496.32 | 182.42 | 230.17 | 2 | 2023-12-07 |
| WDC PC SN730 SDBQNTY-512G-1001 | Windows | 476 GB | 3,002.93 | 2,398.13 | 47.11 | 133.06 | 1 | 2023-01-08 |
| HONOR MBH-N49 | Android | 512 GB | 3,000.30 | 1,435.74 | 106.89 | 128.04 | 7 | 2026-08-23 |
| OnePlus PLZ110 | Android | 256 GB | 2,999.80 | 1,550.85 | 106.55 | 151.11 | 7 | 2026-07-07 |
| Samsung SSD 970 EVO Plus 2TB | Windows | 1863 GB | 2,990.39 | 2,984.24 | 54.42 | 120.18 | 5 | 2023-10-26 |
| iPad14,4 | iOS | 2048 GB | 2,990.19 | 2,594.04 | 43.64 | 28.81 | 2 | 2026-09-22 |
| Mac16,1 | macOS | 926 GB | 2,982.93 | 2,289.68 | 38.22 | 29.83 | 5 | 2026-07-26 |
| iPhone18,4(iPhone18,4) | iOS | 512 GB | 2,980.92 | 2,683.22 | 56.23 | 41.88 | 68 | 2026-09-18 |
| iPad Pro (12.9-inch) (5th generation) Wi-Fi(iPad13,8) | iOS | 512 GB | 2,980.81 | 1,979.59 | 47.35 | 36.03 | 187 | 2026-06-09 |
| iPhone18,5(iPhone18,5) | iOS | 512 GB | 2,980.68 | 2,825.08 | 49.41 | 38.21 | 10 | 2026-04-02 |
| Mac15,12 | macOS | 228 GB | 2,980.52 | 1,764.75 | 49.69 | 30.21 | 6 | 2025-10-25 |
| iPhone19,2(iPhone19,2) | iOS | 256 GB | 2,979.99 | 2,266.87 | 53.78 | 33.09 | 14 | 2026-09-21 |
| SAMSUNG MZVLB1T0HBLR-00A00 | Windows | 953 GB | 2,976.74 | 2,566.42 | 53.31 | 110.82 | 1 | 2023-09-26 |
Results checked · Speeds in MiB/s · About these measurements
Two configurations. Four clear comparisons.
Choose any Model and capacity on each side.
What do these storage benchmarks measure?
Jazz Disk Bench measures sequential and 4 KiB random read/write speed. Each entry groups measurements by Model, capacity and platform. The values shown are means; the sample count describes recorded tests, not unique devices.
Open a Model to see every recorded capacity, or compare two configurations side by side. Learn about the tests and units.